Division 3 Men 2025-2026
| Pos | Team | W | Pts | L | P | PW | PL | Ratio | SW | SL | SRatio |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Club United | 18 | 52 | 1 | 19 | 1003 | 725 | 1.383 | 37 | 5 | 7.400 |
| 2 | Carlton | 16 | 42 | 3 | 19 | 1002 | 869 | 1.153 | 33 | 13 | 2.538 |
| 3 | Deacons | 13 | 38 | 6 | 19 | 905 | 806 | 1.123 | 28 | 15 | 1.867 |
| 4 | Foundation United | 12 | 36 | 7 | 19 | 964 | 861 | 1.120 | 28 | 18 | 1.556 |
| 5 | Police Sports Club | 10 | 26 | 9 | 19 | 963 | 940 | 1.024 | 22 | 25 | 0.880 |
| 6 | Free Hill United | 9 | 27 | 10 | 19 | 951 | 918 | 1.036 | 22 | 24 | 0.917 |
| 7 | Development in Motion | 8 | 27 | 11 | 19 | 924 | 956 | 0.967 | 23 | 25 | 0.920 |
| 8 | Chargers | 8 | 25 | 11 | 19 | 826 | 890 | 0.928 | 18 | 23 | 0.783 |
| 9 | UWI Blackbirds | 6 | 16 | 7 | 13 | 569 | 635 | 0.896 | 13 | 16 | 0.813 |
| 10 | Vintage Volliers | 4 | 13 | 8 | 12 | 495 | 544 | 0.910 | 10 | 16 | 0.625 |
| 11 | Spikenards | 2 | 9 | 11 | 13 | 631 | 686 | 0.920 | 8 | 24 | 0.333 |
| 12 | Barbados Defence Force | 1 | 8 | 13 | 14 | 531 | 775 | 0.685 | 8 | 27 | 0.296 |
| 13 | Apex VC | 1 | 5 | 11 | 12 | 482 | 641 | 0.752 | 4 | 23 | 0.174 |

