Details
Date | Time | League | Season |
---|---|---|---|
2022-09-28 | 8:30 pm | 1W 2022 | 2022 Divisional |
Venue
Gymnasium |
---|
Sargeants Village, Christ Church, BB15018, Barbados |
Results
Team | 1 | 2 | 3 | 4 | 5 | T | S |
---|---|---|---|---|---|---|---|
Carlton | 25 | 14 | 17 | 27 | 15 | 98 | 3 |
UWI Blackbirds | 20 | 25 | 25 | 25 | 12 | 107 | 2 |
Carlton
# | Player | 1 | 2 | 3 | 4 | 5 | S | K | E | TA | B | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | RISA NILES | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Charity Cumberbatch | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
7 | TIARA JOHNSON | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | JANELLE MORRIS | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | SHAKIRA WILKINSON-JACK | 0 | 0 | 0 | 0 | 0 | 0 | |||||
17 | RHEA BRYANT | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | DESTINY CUMMINS | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Jayna Jordan | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
11 | TAMYRA STEPHEN | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 7 | 7 | 8 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
UWI Blackbirds
# | Player | 1 | 2 | 3 | 4 | 5 | S | K | E | TA | B | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
18 | SHEREESA CUMMINS | 0 | 0 | 0 | 0 | 0 | 0 | |||||
7 | DANIA HAMILTON | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | JOSE BRATHWAITE | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | AIYANA REID | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | NICOLETTE PILGRIM | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
13 | NIKITA WICKHAM | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
30 | TISHA SOLIS | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | JAYDE ADAMS | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | SIGNA PRESIDENT | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
22 | AFIYA TAYLOR | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
34 | MOESHA LYNCH | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 9 | 8 | 8 | 10 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
1
2
3
4
5
S
K
E
TA
B
PTS
7 | 9 |
7 | 8 |
8 | 8 |
7 | 10 |
7 | 8 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
Officials
Referee | Scorer | Linesman |
---|---|---|
BRANDON CALLENDAR SHARON BOVELL | SHAMANDRA SHILLINGFORD | BRANDON LEONCE CHERISE AUSTIN |
Past Meetings
3 - 2Gymnasium Carlton vs UWI Blackbirds |
3 - 2Gymnasium Carlton vs UWI Blackbirds |
2 - 1Cave Hill Carlton Sports Club vs UWI Blackbirds |
0 - 3Gymnasium Carlton vs UWI Blackbirds |
0 - 3Gymnasium Carlton vs UWI Blackbirds |
3 - 0Gymnasium UWI Blackbirds vs Carlton |