Details
Date | Time | League | Season |
---|---|---|---|
2023-08-23 | 6:30 pm | SNR KO Men Prelim 2023-2024 | 2023 Knockout |
Venue
Gymnasium |
---|
Sargeants Village, Christ Church, BB15018, Barbados |
Results
Team | 1 | 2 | 3 | T | S |
---|---|---|---|---|---|
Deacons | 25 | 25 | 25 | 75 | 3 |
Foundation United | 21 | 23 | 22 | 66 | 0 |
Deacons
# | Player | 1 | 2 | 3 | 4 | 5 | S | K | E | TA | B | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | HAILE-EMMANUEL TURNEY | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
CHRISTOPHER BEST | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
7 | AHKEEM MAYERS | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
10 | AKEEL OXLEY | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
12 | RONALD RICE | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
17 | PERNELL BLUNTE | 0 | 0 | 0 | 0 | 0 | 0 | |||||
18 | NATHAN RUSSELL-GRIFFITH | 0 | 0 | 0 | 0 | 0 | 0 | |||||
22 | ADAM STRABURZYNSKI | L | 1 | L | 0 | 0 | 0 | 0 | 0 | 0 | ||
23 | NKOSI HERBERT | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
KHADIO GITTENS | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
24 | NKOYA WILLIAMS-BAILEY | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
25 | JERALD JOHNSON | 0 | 0 | 0 | 0 | 0 | 0 | |||||
28 | KADEN HOYTE | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
8 | SHELDON ROACH | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Total | 9 | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
Foundation United
# | Player | 1 | 2 | 3 | 4 | 5 | S | K | E | TA | B | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | RASHAUN ALLEYNE | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
9 | DOMINICK DURANT | L | 0 | 0 | 0 | 0 | 0 | 0 | ||||
ENOCH CHARLES | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
12 | UNRI CLARKE | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
20 | JAKOMO DAVIS | 0 | 0 | 0 | 0 | 0 | 0 | |||||
21 | Brandon Leonce | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
26 | TAJOR REID | L | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
28 | DANIEL ROBERTS | 0 | 0 | 0 | 0 | 0 | 0 | |||||
31 | NICHOLAS DURANT | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
KAMAL HARDING | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
34 | JERED ALLEYNE | 0 | 0 | 0 | 0 | 0 | 0 | |||||
35 | KAIEL JOHNSON | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
36 | JADON BATSON | 0 | 0 | 0 | 0 | 0 | 0 | |||||
14 | LEVI PADMORE | 1 | 1 | L | 0 | 0 | 0 | 0 | 0 | 0 | ||
Total | 9 | 9 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
1
2
3
4
5
S
K
E
TA
B
PTS
9 | 9 |
9 | 9 |
9 | 10 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
Officials
Referee | Scorer |
---|---|
KYLE MAXWELL SHARON BOVELL | CHARLA ADAMS |