Details
| Date | Time | League | Season |
|---|---|---|---|
| 2023-08-28 | 6:30 pm | SNR KO Men Prelim 2023-2024 | 2023 Knockout |
Venue
| Gymnasium |
|---|
| Sargeants Village, Christ Church, BB15018, Barbados |
Results
| Team | 1 | 2 | 3 | 4 | 5 | T | S |
|---|---|---|---|---|---|---|---|
| Starz | 23 | 25 | 26 | 23 | 8 | 105 | 2 |
| Foundation United | 25 | 17 | 24 | 25 | 15 | 106 | 3 |
Starz
| # | Player | 1 | 2 | 3 | 4 | 5 | S | K | E | TA | B | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Keeday Thompson | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 4 | KAREEM GRANT | 1 | L | L | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 7 | JASON HENDY | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Derion Hurley | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| NICHOLAS HOLDER | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | IJAHLON BUTLER | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | RENALDO CHRISTIE | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 1 | AKIEL MOORE | L | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | KYLE CRONEY | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | NATHAN WEITHERS | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 8 | 7 | 8 | 7 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
Foundation United
| # | Player | 1 | 2 | 3 | 4 | 5 | S | K | E | TA | B | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | RASHAUN ALLEYNE | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | DOMINIC DURANT | L | L | L | L | L | 0 | 0 | 0 | 0 | 0 | 0 |
| ENOCH CHARLES | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | UNRI CLARKE | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | LEVI PADMORE | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | JAKOMO DAVIS | L | L | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 21 | Brandon Leonce | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | TAJOR REID | 1 | L | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 28 | DANIEL ROBERTS | L | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 31 | NICHOLAS DURANT | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| KAMAL HARDING | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 34 | JERED ALLEYNE | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 35 | KAIEL JOHNSON | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | JADON BATSON | L | L | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Total | 10 | 12 | 10 | 9 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
1
2
3
4
5
S
K
E
TA
B
PTS
| 8 | 10 |
| 7 | 12 |
| 8 | 10 |
| 7 | 9 |
| 8 | 10 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
Past Meetings
2 - 0Bay Street Foundation United vs Starz Volleyball Club |
0 - 2Warrens Foundation United vs Starz Volleyball Club |
0 - 2Warrens Starz Volleyball Club vs Foundation United |
3 - 1Gymnasium Foundation United vs Starz Volleyball Club |
3 - 0Gymnasium Foundation United vs Starz |
0 - 3Gymnasium Starz vs Foundation United |
0 - 3Gymnasium All Stars vs Foundation United |
3 - 2Gymnasium Foundation United vs All Stars Volleyball Club |
