Details
Date | Time | League | Season |
---|---|---|---|
2023-12-04 | 8:00 pm | 1W 2023 | 2023 Divisional |
Venue
Gymnasium |
---|
Sargeants Village, Christ Church, BB15018, Barbados |
Results
Team | 1 | 2 | 3 | 4 | T | S |
---|---|---|---|---|---|---|
Carlton | 17 | 14 | 25 | 18 | 74 | 1 |
UWI Blackbirds | 25 | 25 | 20 | 25 | 95 | 3 |
Carlton
# | Player | 1 | 2 | 3 | 4 | 5 | S | K | E | TA | B | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | TAMIKA HUSBANDS | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | MAKAYLA BECKLES | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
6 | TIFFANY WEBSTER | 0 | 0 | 0 | 0 | 0 | 0 | |||||
7 | TIARA JOHNSON | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
14 | DESTINY CUMMINS | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
17 | RHEA BRYANT | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Kianna White | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
18 | KATELYNN CLARKE | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
32 | TAMYRA STEPHEN | L | L | 0 | 0 | 0 | 0 | 0 | 0 | |||
Total | 7 | 8 | 7 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
Asst Coach: ROXANNE FORTE
Manager: ANTONIO FORTE
Coach: MICHAEL BRATHWAITE
UWI Blackbirds
# | Player | 1 | 2 | 3 | 4 | 5 | S | K | E | TA | B | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | SHAKERA HALL | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
5 | DESSANI WAITHE | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
MOESHA LYNCH | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
13 | NIKITA WICKHAM | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
18 | TENIELLE CHAPMAN-GOODLUCK | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
20 | TANYA EDEY | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
29 | CARAH WATSON | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
19 | JAYDE ADAMS | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
JOSE BRATHWAITE | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Total | 8 | 8 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
Physio: DESMOND GRANT
Coach: RENIER GRACE
Manager: AUNDREA WHARTON
1
2
3
4
5
S
K
E
TA
B
PTS
7 | 8 |
8 | 8 |
7 | 8 |
8 | 8 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
Officials
Referee | Scorer |
---|---|
SHARON BOVELL SHERRY YEARWOOD | DASHONTA ADDISON |
Past Meetings
1 - 3Gymnasium Carlton vs UWI Blackbirds |
3 - 2Oldbury UWI Blackbirds vs Carlton |
3 - 1Gymnasium UWI Blackbirds vs Carlton |
2 - 1Carlton UWI Blackbirds vs Carlton |
2 - 0Carlton Carlton vs UWI Blackbirds |
1 - 2Bay Street UWI Blackbirds vs Carlton |
2 - 1Cave Hill Carlton vs UWI Blackbirds |
1 - 2Cave Hill UWI Blackbirds vs Carlton |
3 - 2Gymnasium Carlton vs UWI Blackbirds |
3 - 2Gymnasium Carlton vs UWI Blackbirds |
2 - 1Cave Hill Carlton Sports Club vs UWI Blackbirds |
0 - 3Gymnasium Carlton vs UWI Blackbirds |
0 - 3Gymnasium Carlton vs UWI Blackbirds |
3 - 0Gymnasium UWI Blackbirds vs Carlton |