Details
| Date | Time | League | Season |
|---|---|---|---|
| 2024-03-17 | 6:00 pm | 3M 2023 | 2023 Divisional |
Venue
| King George V Park |
|---|
| King George V Park, Jezreel, Robinsons, Saint Philip, Barbados |
Apex VC
| # | Player | 1 | 2 | 3 | 4 | 5 | S | K | E | TA | B | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19 | Leslie Bascombe | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| DARIO CARRINGTON | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 4 | SHAI JONES | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 5 | TEJE WALKER-JORDAN | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 2 | ANTOINE YOUNG | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 3 | JAMAR STOUTE | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 1 | CHEYNE FREEMAN | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 7 | AKEEM BREEDY-KELLMAN | L | L | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 6 | SHEMROY ROSS | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 11 | RAMON BLADES | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 18 | SHALOM MURRAY | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 9 | RASHAAD BRYAN | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 8 | TYRESE LAYNE | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Total | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
Blazers
| # | Player | 1 | 2 | 3 | 4 | 5 | S | K | E | TA | B | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | DOMINIC HOLDER | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 1 | DAISHAUN WILLOUGHBY | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 2 | TYRESE BEST | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 5 | SHON HURDLE | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 6 | THIERRY JONES | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 7 | NATHANIEL BAYNE | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 8 | ETHAN HOLDER | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 9 | NATAHRI SARGEANT | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 10 | AMARI POWER | L | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 11 | SETH JERVIER | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 13 | TYLER MASON | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 16 | Christopher Squires | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Total | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
1
2
3
4
5
S
K
E
TA
B
PTS
| 7 | 7 |
| 7 | 7 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
Officials
| Referee | Scorer |
|---|---|
| SHAMANDRA SHILLINGFORD |
