Details
| Date | Time | League | Season |
|---|---|---|---|
| 2024-04-02 | 7:30 pm | 3M 2023 | 2023 Divisional |
Venue
| Carlton |
|---|
| Carlton Terrace, Brighton, Saint Michael, BB24003, Barbados |
Results
| Team | 1 | 2 | T | S |
|---|---|---|---|---|
| Vintage Volliers | 25 | 25 | 50 | 2 |
| Carlton | 9 | 11 | 20 | 0 |
Vintage Volliers
| # | Player | 1 | 2 | 3 | 4 | 5 | S | K | E | TA | B | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | RICHARD FORDE | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 3 | KENJIE MATTHEWS | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 4 | HUDSON GRIFFITH | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 5 | CEDRIC PROVERBS | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 6 | Donovan Husbands | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 7 | DWAYNE HOWELL | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 8 | JAMAL BRANCH | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 10 | WINSTON GITTENS | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 12 | RAYMOND LAYNE | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 13 | SYLVESTER WARD | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 15 | KEVIN CLARKE | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| Total | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
Carlton
| # | Player | 1 | 2 | 3 | 4 | 5 | S | K | E | TA | B | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | KADEN ROCK | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 14 | DANIEL REECE | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 16 | DEION GRANT | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 13 | KAMANI PAYNE | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 6 | JOSHUA PAYNE | 1 | L | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 7 | CORI ST. HILL | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 20 | RICKEYLE FRANCIS | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 23 | CAEL GREENIDGE | 1 | L | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 10 | CHARLES BARTON | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 11 | KALAND MAYNARD | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 19 | OHKWAN WATTS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| RODNEY WILKINSON | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Total | 8 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
1
2
3
4
5
S
K
E
TA
B
PTS
| 6 | 8 |
| 6 | 9 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
Officials
| Referee | Scorer |
|---|---|
| KYLE MAXWELL | ROXANNE FORTE |
