Details
| Date | Time | League | Season |
|---|---|---|---|
| 2024-04-11 | 7:30 pm | 3M 2023 | 2023 Divisional |
Venue
| Bagatelle |
|---|
| Lucky Horseshoe, Highway 2A, Bagatelle Terrace, Sandy Lane, Welchman Hall, Saint Thomas, 22026, Barbados |
Apex VC
| # | Player | 1 | 2 | 3 | 4 | 5 | S | K | E | TA | B | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DARIO CARRINGTON | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 5 | SHAI JONES | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 2 | ANTOINE YOUNG | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 8 | TYRESE LAYNE | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 11 | CHEYNE FREEMAN | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 19 | MARTIE GARNES | L | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 7 | AKEEM BREEDY-KELLMAN | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 6 | SHEMROY ROSS | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 1 | RAMON BLADES | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 18 | SHALOM MURRAY | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 4 | ANDRE MAYERS | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 9 | RASHAAD BRYAN | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Total | 8 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
Deacons
| # | Player | 1 | 2 | 3 | 4 | 5 | S | K | E | TA | B | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MACAIAH TAYLOR | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 13 | JOSHUA ROCK | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 16 | KAMANI COX | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 8 | ANDRIY STAPLETON | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 3 | ROSHAUN BROOME | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 4 | SHERWIN OXLEY | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 5 | ELWYN OXLEY | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 10 | BRIAN PAYNE | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 9 | ADRIAN DYALL | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 20 | NERIAH MILLER | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 23 | JASON KING | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| KHADIO GITTENS | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 7 | KLODE THOMPSON | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 17 | JEREMY BELGRAVE | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 20 | JASON FELIX | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| Total | 8 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
1
2
3
4
5
S
K
E
TA
B
PTS
| 8 | 8 |
| 7 | 8 |
| 7 | 8 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
Officials
| Referee | Scorer |
|---|---|
| HANIF WHARTON |
