Details
Date | Time | League | Season |
---|---|---|---|
2024-04-16 | 7:30 pm | 3M 2023 | 2023 Divisional |
Venue
Cave Hill |
---|
Cave Hill, Saint Michael, BB24003, Barbados |
Results
Team | 1 | 2 | T | S |
---|---|---|---|---|
Blazers | 25 | 25 | 50 | 2 |
UWI Blackbirds | 7 | 10 | 17 | 0 |
Blazers
# | Player | 1 | 2 | 3 | 4 | 5 | S | K | E | TA | B | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | DANTE HAYNES | L | 0 | 0 | 0 | 0 | 0 | 0 | ||||
12 | DAMARRI RUDDER | L | L | 0 | 0 | 0 | 0 | 0 | 0 | |||
1 | DAISHAUN WILLOUGHBY | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
5 | SHON HURDLE | 0 | 0 | 0 | 0 | 0 | 0 | |||||
6 | THIERRY JONES | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
7 | NATHANIEL BAYNE | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
8 | ETHAN HOLDER | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
9 | NATAHRI SARGEANT | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
10 | AMARI POWER | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
11 | SETH JERVIER | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
13 | TYLER MASON | 0 | 0 | 0 | 0 | 0 | 0 | |||||
4 | DOMINIC HOLDER | 1 | L | 0 | 0 | 0 | 0 | 0 | 0 | |||
Total | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
UWI Blackbirds
# | Player | 1 | 2 | 3 | 4 | 5 | S | K | E | TA | B | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | STEFAN HUGGINS | L | 0 | 0 | 0 | 0 | 0 | 0 | ||||
2 | MEKHI ATHERLEY | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
8 | MALAKII ARTHUR | L | 0 | 0 | 0 | 0 | 0 | 0 | ||||
10 | JADANE WALROND | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
JELANI EVELYN | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
28 | DANIELLE HOLDER | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
16 | ANTOINI SAVOURY | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
17 | NICHOLAS HARVEY | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
18 | KAMAR JOHN-YARDE | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
4 | ASHER CALLENDER-GREEN | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
14 | ZIDANE HOLFORD | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
3 | NATHAN GILES | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Total | 7 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
1
2
3
4
5
S
K
E
TA
B
PTS
9 | 7 |
9 | 9 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
Officials
Referee | Scorer |
---|---|
HANIF WHARTON JASON MARSHALL | DESSANI WAITHE |
Past Meetings
2 - 0Cave Hill Blazers Volleyball Club vs UWI Blackbirds |
2 - 0Cave Hill Blazers Volleyball Club vs UWI Blackbirds |
2 - 0Cave Hill Blazers vs UWI Blackbirds |
0 - 2Cave Hill Blazers vs UWI Blackbirds |