Details
Date | Time | League | Season |
---|---|---|---|
2024-04-04 | 6:30 pm | 3W 2023 | 2023 Divisional |
Venue
Hill Road |
---|
Dash Road, Bank Hall, Saint Michael, BB11000, Barbados |
Hill Road
# | Player | 1 | 2 | 3 | 4 | 5 | S | K | E | TA | B | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
24 | CAITLIN GASKIN | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
1 | TUMARA NURSE | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
19 | DREANNA HOLDER | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
3 | SIMONE JEMMOTT | 0 | 0 | 0 | 0 | 0 | 0 | |||||
14 | ASHERA BURNETT | L | 0 | 0 | 0 | 0 | 0 | 0 | ||||
16 | DENESHA FERGUSSON | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
5 | SHANNA JONES | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
KIMBERLEY GIBSON | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
7 | JA-SHADA BURNETT-FORDE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
28 | GENA COULTHRUST | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
17 | AVARA BROWN | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
18 | DASHONTA ADDISON | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
DANIELLE EVERSLEY | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
25 | REEANNA HOLDER | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Total | 8 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
Carlton
# | Player | 1 | 2 | 3 | 4 | 5 | S | K | E | TA | B | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
35 | KARYS GRIFFITH | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
42 | CHELSI YEARWOOD | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
WAKALIA HAYNES | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
3 | ISHONIA ELLIS | 0 | 0 | 0 | 0 | 0 | 0 | |||||
43 | JANELLE MORRIS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
18 | LEEANN CLARKE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
KATELYNN CLARKE | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
27 | ZIBIAH OSBOURNE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
12 | CHINARA GREENIDGE | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
33 | SARAH-ANN WIGHT | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
44 | JAZMINE NURSE | 1 | L | 0 | 0 | 0 | 0 | 0 | 0 | |||
45 | GABRIELLE NURSE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
47 | CHELSEA MAYERS | L | 0 | 0 | 0 | 0 | 0 | 0 | ||||
36 | NIEVE GRIFFITH | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Total | 9 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
1
2
3
4
5
S
K
E
TA
B
PTS
8 | 9 |
9 | 10 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
Officials
Referee | Scorer |
---|---|
HAILEY-EMMANUEL TURNEY JASON MARSHALL | ROXANNE FORTE |
Past Meetings
3 - 0Gymnasium Hill Road vs Carlton |
1 - 3Gymnasium Carlton vs Hill Road |
3 - 0Gymnasium Carlton vs Hill Road |
2 - 0Hill Road Hill Road vs Carlton Sports Club |
0 - 2Hill Road Carlton vs Hill Road |
2 - 1Cave Hill Carlton Sports Club vs Hill Road |
0 - 2Deacons Carlton vs Hill Road |
40 - 50Hill Road Carlton vs Hill Road |