Details
| Date | Time | League | Season |
|---|---|---|---|
| 2024-05-21 | 7:30 pm | 3M 2023 | 2023 Divisional |
Venue
| Hill Road |
|---|
| Dash Road, Bank Hall, Saint Michael, BB11000, Barbados |
Results
| Team | 1 | 2 | T | S |
|---|---|---|---|---|
| Police Sports Club | 8 | 15 | 23 | 0 |
| Chargers | 25 | 25 | 50 | 2 |
Police Sports Club
| # | Player | 1 | 2 | 3 | 4 | 5 | S | K | E | TA | B | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | RAYMOND WELCH | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 19 | TIGE WILKINSON | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 22 | DARRIEN TAYLOR-PAYNE | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 12 | DAVID PETERSON | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| SHAKAI HALL-CHASE | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 5 | TYRELLE WARD | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 10 | ACKEEM MILLER | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 4 | ROMMEL MAYERS | L | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 11 | KERRY JORDAN | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 14 | KEVIN CHESNEY-BYNOE | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 21 | SHAUDIERE HALL | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 17 | JASON LEACOCK | L | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Total | 7 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
Chargers
| # | Player | 1 | 2 | 3 | 4 | 5 | S | K | E | TA | B | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | JONATHAN MAYERS | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 2 | Kevin Phillips | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 9 | DWAYNE DORSON | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 6 | AJANI MARSHALL | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 7 | KHALIL JESSAMY | L | L | 0 | 0 | 0 | 0 | 0 | 0 | |||
| DAQUAN ALLEYNE | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 10 | NATHAN SINGH | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 15 | RODNEY MAYERS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 11 | CHAQUON GRIFFITH | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| Jumal Corbin | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 17 | JAMELLE LAYNE | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 18 | KELAN CLARKE | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 20 | Akeem Blenman | L | L | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 23 | SHOMARI AGARD | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Total | 9 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
1
2
3
4
5
S
K
E
TA
B
PTS
| 7 | 9 |
| 9 | 10 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
Officials
| Referee | Scorer |
|---|---|
| SHAWN COLLYMORE SHERRY YEARWOOD | ROXANNE FORTE |
Past Meetings
2 - 0Hill Road Police Sports Club vs Chargers |
0 - 2Hill Road Chargers vs Police |
3 - 2Bay Street Chargers vs Police Sports Club |
2 - 0Hill Road Police Sports Club vs Chargers |
3 - 0Hill Road Chargers vs Police Sports Club |
2 - 0Foundation Police Sports Club vs Chargers |
3 - 2Gymnasium Police Sports Club vs Chargers |
1 - 2Cave Hill Chargers - Police Sports Club |
2 - 0Bagatelle Chargers vs Police Sports Club |
2 - 1Hill Road Police Sports Club vs Chargers |
56 - 56Hill Road Chargers vs Police Sports Club |
