Details
Date | Time | League | Season |
---|---|---|---|
2024-07-14 | 6:30 pm | Zone D Men 2023-2024 | 2023 Knockout |
Venue
Free Hill |
---|
Rock Road, Cave Hill, Saint Michael, BB24003, Barbados |
Results
Team | 1 | 2 | 3 | T | S |
---|---|---|---|---|---|
Foundation United | 22 | 25 | 15 | 62 | 2 |
UWI Blackbirds | 25 | 11 | 11 | 47 | 1 |
Foundation United
# | Player | 1 | 2 | 3 | 4 | 5 | S | K | E | TA | B | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
26 | MAXIMUS WARD | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
29 | TRISTAN KNIGHT | 0 | 0 | 0 | 0 | 0 | 0 | |||||
27 | DAMANI LAYNE | 0 | 0 | 0 | 0 | 0 | 0 | |||||
39 | KALEN APPLEWHAITE | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
41 | ETHAN TAYLOR | 0 | 0 | 0 | 0 | 0 | 0 | |||||
15 | JADON BATSON | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
20 | JAKOMO DAVIS | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
28 | DANIEL ROBERTS | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
33 | KAMAL HARDING | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
16 | RAYMOND KING | L | L | 0 | 0 | 0 | 0 | 0 | 0 | |||
40 | ISAAC TROTMAN | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Total | 7 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
UWI Blackbirds
# | Player | 1 | 2 | 3 | 4 | 5 | S | K | E | TA | B | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
37 | MEKHI ATHERLEY | 1 | 1 | L | 0 | 0 | 0 | 0 | 0 | 0 | ||
3 | DWAYNE LAYNE | 0 | 0 | 0 | 0 | 0 | 0 | |||||
27 | ETHAN ELLIS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
JELANI EVELYN | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
20 | JAYDEN SEBASTIAN | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
11 | JADEN DEVONISH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
16 | ANTOINI SAVOURY | 0 | 0 | 0 | 0 | 0 | 0 | |||||
38 | TENIELLE CHAPMAN-GOODLUCK | 0 | 0 | 0 | 0 | 0 | 0 | |||||
42 | KASHAWN JEFFREY | 0 | 0 | 0 | 0 | 0 | 0 | |||||
23 | WADE HACKETT | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
41 | CARAH WATSON | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
39 | KEON SMALL | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Total | 7 | 7 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
1
2
3
4
5
S
K
E
TA
B
PTS
7 | 7 |
8 | 7 |
8 | 8 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
Officials
Referee | Scorer |
---|---|
HANIF WHARTON ROXANNE FORTE | DASHONTA ADDISON |
Past Meetings
3 - 1Hill Road Foundation United vs UWI Blackbirds |
0 - 2Cave Hill UWI Blackbirds vs Foundation United |
2 - 0Cave Hill Foundation United vs UWI Blackbirds |
3 - 1Deacons Foundation United vs UWI Blackbirds |
2 - 0Cave Hill Foundation United vs UWI Blackbirds |
0 - 2Cave Hill UWI Blackbirds vs Foundation United |
2 - 0Free Hill Foundation United vs UWI Blackbirds |
2 - 0Cave Hill UWI Blackbirds vs Foundation United |
3 - 0Foundation UWI Blackbirds vs Foundation United |
2 - 1Foundation UWI Blackbirds vs Foundation United |
2 - 1Cave Hill UWI Blackbirds vs Foundation United |
2 - 3Foundation UWI Blackbirds vs Foundation United |
2 - 1Foundation UWI Blackbirds vs Foundation United |
1 - 2Foundation UWI Blackbirds vs Foundation United |
3:00 pmGymnasium UWI Blackbirds vs Foundation |
0 - 2Hill Road Foundation United v UWI Blackbirds |
2 - 1Foundation Foundation United v UWI Blackbirds |