Details
Date | Time | League | Season |
---|---|---|---|
2024-11-06 | 8:00 pm | 1M 2024 | 2024 Divisional |
Venue
Gymnasium |
---|
Sargeants Village, Christ Church, BB15018, Barbados |
Results
Team | 1 | 2 | 3 | T | S |
---|---|---|---|---|---|
Club United | 25 | 30 | 25 | 80 | 3 |
Progressive | 20 | 28 | 20 | 68 | 0 |
Club United
# | Player | 1 | 2 | 3 | 4 | 5 | S | K | E | TA | B | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | NAKARI FARNUM | 0 | 0 | 0 | 0 | 0 | 0 | |||||
17 | ROBERT GOODING | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
9 | OMARI CHELTENHAM | L | L | 0 | 0 | 0 | 0 | 0 | 0 | |||
7 | SERGIO JONES | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
LIAM YEARWOOD | L | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
8 | J’leio Felicien | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
11 | DISHERID FRANKLYN-HAREWOOD | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
10 | Amaani Holder | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
24 | Zachary Cox | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Total | 7 | 8 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
Progressive
# | Player | 1 | 2 | 3 | 4 | 5 | S | K | E | TA | B | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | CHIOKE HOLDER | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1 | JENARD SATNEY | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
3 | FABIAN COX | 0 | 0 | 0 | 0 | 0 | 0 | |||||
6 | JEROME STUART | 0 | 0 | 0 | 0 | 0 | 0 | |||||
7 | RICO BRATHWAITE | 0 | 0 | 0 | 0 | 0 | 0 | |||||
11 | JANEIL CRAIGG | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
8 | YVAN GRANT | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
MARCUS GREEN | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
12 | AKEEL STOUTE | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
13 | RENIER GRACE | 0 | 0 | 0 | 0 | 0 | 0 | |||||
9 | JIOKE QUARLESS | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
17 | SHAQUILLE CARRINGTON | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Total | 6 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
1
2
3
4
5
S
K
E
TA
B
PTS
7 | 6 |
8 | 6 |
9 | 6 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
Officials
Referee | Scorer |
---|---|
HANIF WHARTON KEVIN CHESNEY-BYNOE | CHARLA ADAMS |
Past Meetings
3 - 0Gymnasium Club United vs Progressive |