Details
Date | Time | League | Season |
---|---|---|---|
2025-02-21 | 8:00 pm | 1W 2024 | 2024 Divisional |
Venue
Gymnasium |
---|
Sargeants Village, Christ Church, BB15018, Barbados |
Results
Team | 1 | 2 | 3 | T | S |
---|---|---|---|---|---|
Clapham Toners | 12 | 11 | 14 | 37 | 0 |
UWI Blackbirds | 25 | 25 | 25 | 75 | 3 |
Clapham Toners
# | Player | 1 | 2 | 3 | 4 | 5 | S | K | E | TA | B | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
48 | SHANYAH-MARIE MCEACHNIE | 0 | 0 | 0 | 0 | 0 | 0 | |||||
42 | JANELLE CHASE-MAYERS | 0 | 0 | 0 | 0 | 0 | 0 | |||||
9 | ASHLEY JORDAN | 0 | 0 | 0 | 0 | 0 | 0 | |||||
SHAMANDRA SHILLINGFORD | L | L | L | 0 | 0 | 0 | 0 | 0 | 0 | |||
13 | DONNA SEALY | 0 | 0 | 0 | 0 | 0 | 0 | |||||
16 | AYO BOYCE | 0 | 0 | 0 | 0 | 0 | 0 | |||||
17 | DANIELLE KIRTON | 0 | 0 | 0 | 0 | 0 | 0 | |||||
51 | KIMBERLEY AUSTIN | 0 | 0 | 0 | 0 | 0 | 0 | |||||
25 | SALISHA AUGUSTE | 0 | 0 | 0 | 0 | 0 | 0 | |||||
46 | DANA PAUL | 0 | 0 | 0 | 0 | 0 | 0 | |||||
31 | STACY DANIEL | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Total | 0 | 0 | 0 | 0 | 0 | 0 |
UWI Blackbirds
# | Player | 1 | 2 | 3 | 4 | 5 | S | K | E | TA | B | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
31 | Mariah Cobbin | 0 | 0 | 0 | 0 | 0 | 0 | |||||
1 | SHAKERA HALL | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
14 | CHANTE MOORE | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
3 | DANE CADOGAN | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
41 | TENIELLE CHAPMAN-GOODLUCK | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
20 | TANYA EDEY | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
29 | CARAH WATSON | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
37 | TASHAUNTE WEEKES | L | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Total | 0 | 0 | 0 | 0 | 0 | 0 |
1
2
3
4
5
S
K
E
TA
B
PTS
0 | 6 |
0 | 6 |
0 | 6 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
Officials
Referee | Scorer |
---|---|
HANIF WHARTON ROXANNE FORTE | DESSANI WAITHE |
Past Meetings
![]() ![]() 0 - 3Gymnasium UWI Blackbirds v Toners |
![]() ![]() 2 - 0Clapham Toners vs UWI Blackbirds |
![]() ![]() 2 - 0Cave Hill Toners vs UWI Blackbirds |
![]() ![]() 3 - 0Gymnasium UWI Blackbirds vs Toners |
![]() ![]() 2 - 3Gymnasium Toners vs UWI Blackbirds |
![]() ![]() 3 - 0Gymnasium UWI Blackbirds vs Clapham Toners |
![]() ![]() 2 - 0Cave Hill UWI Blackbirds vs Toners |
![]() ![]() 2 - 1Cave Hill UWI Blackbirds vs Toners |
![]() ![]() 3 - OGymnasium Toners vs UWI Blackbirds |
![]() ![]() 1 - 3Gymnasium Toners v UWI Blackbirds |
![]() ![]() 3 - 0Gymnasium Clapham Toners vs UWI Blackbirds |
![]() ![]() 0 - 3Gymnasium Clapham Toners vs UWI Blackbirds |
![]() ![]() 3 - 2Gymnasium UWI Blackbirds vs Toners Volleyball Club |