Details
Date | Time | League | Season |
---|---|---|---|
2025-03-12 | 8:00 pm | 1M 2024 | 2024 Divisional |
Venue
Gymnasium |
---|
Sargeants Village, Christ Church, BB15018, Barbados |
Results
Team | 1 | 2 | 3 | T | S |
---|---|---|---|---|---|
Club United | 20 | 22 | 169 | 61 | 0 |
Foundation United | 25 | 25 | 25 | 75 | 3 |
Club United
# | Player | 1 | 2 | 3 | 4 | 5 | S | K | E | TA | B | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | RAPHAEL ALEXANDER | 0 | 0 | 0 | 0 | 0 | 0 | |||||
6 | KAI WHITE | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
7 | SERGIO JONES | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
LIAM YEARWOOD | L | L | L | 0 | 0 | 0 | 0 | 0 | 0 | |||
8 | J’leio Felicien | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
9 | OMARI CHELTENHAM | L | L | 0 | 0 | 0 | 0 | 0 | 0 | |||
10 | Amaani Holder | 1 | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
11 | DISHERID FRANKLYN-HAREWOOD | 1 | L | 0 | 0 | 0 | 0 | 0 | 0 | |||
12 | NAKARI FARNUM | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
14 | KADEN ROCK | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
17 | ROBERT GOODING | 1 | 1 | L | 0 | 0 | 0 | 0 | 0 | 0 | ||
24 | Zachary Cox | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Total | 0 | 0 | 0 | 0 | 0 | 0 |
Foundation United
# | Player | 1 | 2 | 3 | 4 | 5 | S | K | E | TA | B | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | TAJOR REID | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
11 | ZORDAN THOMAS | 0 | 0 | 0 | 0 | 0 | 0 | |||||
14 | LEVI PADMORE | 0 | 0 | 0 | 0 | 0 | 0 | |||||
15 | JADON BATSON | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
21 | Brandon Leonce | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
26 | DOMINICK DURANT | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
31 | NICHOLAS DURANT | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
34 | JERED ALLEYNE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
35 | KAIEL JOHNSON | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Total | 0 | 0 | 0 | 0 | 0 | 0 |
1
2
3
4
5
S
K
E
TA
B
PTS
6 | 6 |
6 | 6 |
6 | 6 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
Officials
Referee | Scorer | Linesman |
---|---|---|
DALE ADDISON KEVIN CHESNEY-BYNOE | DESSANI WAITHE | JAMAR STOUTE SHANNA JONES |
Past Meetings
![]() ![]() 0 - 3Gymnasium Club United v Foundation United |
![]() ![]() 3 - 1Gymnasium Foundation United vs Club United |
![]() ![]() 2 - 0Free Hill Club United vs Foundation United |
![]() ![]() 2 - 1Free Hill Foundation United vs Club United |
![]() ![]() 3 - 2Free Hill Club United vs Foundation United |
![]() ![]() 0 - 2Free Hill Club United vs Foundation |
![]() ![]() 3 - 0Free Hill Club United vs Foundation |
![]() ![]() 2 - 0Free Hill Foundation United vs Club United |
![]() ![]() 1 - 2Free Hill Club United vs Foundation United |
![]() ![]() 2 - 1Free Hill Club United vs Foundation United |
![]() ![]() 2 - 0Foundation Club United vs Foundation United |
![]() ![]() 2 - 1Foundation Club United vs Foundation United |
![]() ![]() 2 - 1Foundation Club United vs Foundation United |
![]() ![]() 2 - 0Foundation Foundation United vs Club United |
![]() ![]() 2 - 0Free Hill Club United vs Foundation United |
![]() ![]() 1 - 2Free Hill Club United vs Foundation United |
![]() ![]() 2 - 0Foundation Foundation United vs Club United |
![]() ![]() 2 - 1Free Hill Foundation United vs Club United |
![]() ![]() 57 - 54Foundation Club United vs Foundation United |
![]() ![]() 58 - 65Free Hill Foundation United vs Club United |