Details
Date | Time | League | Season |
---|---|---|---|
2025-03-20 | 8:00 pm | 1M 2024 | 2024 Divisional |
Venue
Gymnasium |
---|
Sargeants Village, Christ Church, BB15018, Barbados |
Results
Team | 1 | 2 | 3 | 4 | 5 | T | S |
---|---|---|---|---|---|---|---|
Police Sports Club | 28 | 26 | 19 | 25 | 15 | 113 | 3 |
Progressive | 26 | 28 | 25 | 15 | 11 | 105 | 2 |
Police Sports Club
# | Player | 1 | 2 | 3 | 4 | 5 | S | K | E | TA | B | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ENRICO BROWNE | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | TERREL LEACOCK | 0 | 0 | 0 | 0 | 0 | 0 | |||||
7 | DAMIAN MALONEY | L | L | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
8 | ROMEL AGARD | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | JAYDEN MASCOLL | 0 | 0 | 0 | 0 | 0 | 0 | |||||
19 | KYLE KINCH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
21 | RESHAWN BATSON | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | RAYMOND KING | 0 | 0 | 0 | 0 | 0 | 0 | |||||
24 | PAUL DOUGHTY | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | UNRI CLARKE | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
KAMAL HARDING | L | L | L | L | L | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 0 | 0 | 0 | 0 | 0 | 0 |
Progressive
# | Player | 1 | 2 | 3 | 4 | 5 | S | K | E | TA | B | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | JEROME STUART | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | RICO BRATHWAITE | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | YVAN GRANT | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | JIOKE QUARLESS | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | MARCUS GREEN | 0 | 0 | 0 | 0 | 0 | 0 | |||||
1 | JANEIL CRAIGG | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
12 | AKEEL STOUTE | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | RENIER GRACE | 0 | 0 | 0 | 0 | 0 | 0 | |||||
17 | SHAQUILLE CARRINGTON | 1 | L | L | L | L | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 | 0 | 0 |
1
2
3
4
5
S
K
E
TA
B
PTS
6 | 6 |
6 | 6 |
6 | 6 |
6 | 6 |
6 | 6 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
Officials
Referee | Scorer | Linesman |
---|---|---|
HANIF WHARTON ROXANNE FORTE | CHARLA ADAMS | CELINE CASHIER DONNICA SMALL |
Past Meetings
![]() ![]() 3 - 2Gymnasium Progressive v Police Sports Club |
![]() ![]() 3 - 0Gymnasium Police Sports Club v Progressive |
![]() ![]() 1 - 3Gymnasium POLICE SPORTS CLUB V PROGRESSIVE |