Details
Date | Time | League | Season |
---|---|---|---|
2025-04-26 | 6:00 pm | 2W 2024 | 2024 Divisional |
Venue
Free Hill |
---|
Rock Road, Cave Hill, Saint Michael, BB24003, Barbados |
Results
Team | 1 | 2 | 3 | T | S |
---|---|---|---|---|---|
Deacons | 25 | 20 | 15 | 60 | 2 |
Club United | 11 | 25 | 8 | 46 | 1 |
Deacons
# | Player | 1 | 2 | 3 | 4 | 5 | S | K | E | TA | B | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | MIRYAM ROLLINS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
4 | NADIA FOSTER | L | 0 | 0 | 0 | 0 | 0 | 0 | ||||
GIANNI LEACOCK | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
8 | SUZANNE WEBSTER | L | 0 | 0 | 0 | 0 | 0 | 0 | ||||
6 | TANAYA STAPLETON-BRANCH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
10 | JANICA GRANT | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
9 | SERENITY MILLER | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
12 | MARKANNA ROLLINS | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
MARISSA DOWELL | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
17 | KAMESHA WEBB | 1 | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
21 | MCKAYLA MAYERS | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
22 | KAYLA WEBB | 0 | 0 | 0 | 0 | 0 | 0 | |||||
24 | TAQUILLA LAWRENCE | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
11 | MARILYN GILL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Total | 7 | 11 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
Club United
# | Player | 1 | 2 | 3 | 4 | 5 | S | K | E | TA | B | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
32 | ARIANNE BLADES | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
6 | LEANNE ALLEYNE | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
21 | ASHLEY SEALY | L | L | 0 | 0 | 0 | 0 | 0 | 0 | |||
26 | FAITH MCPHERSON | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
17 | VANESSA GREENIDGE | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
31 | ALYSSA BLADES | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
22 | SITARA FORDE | 1 | L | L | 0 | 0 | 0 | 0 | 0 | 0 | ||
24 | DEEYA FORDE-HAYNES | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
19 | KERRY-ANN DOUGHTY | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Total | 9 | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
1
2
3
4
5
S
K
E
TA
B
PTS
7 | 9 |
11 | 9 |
7 | 9 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
Officials
Referee |
---|
SANDRA SHILLINGFORD TALYA LAYNE |