Details
Date | Time | League | Season |
---|---|---|---|
2025-05-20 | 6:30 pm | 2W 2024 | 2024 Divisional |
Venue
Deacons |
---|
Deacons Road, Deacons, Saint Michael, BB11000, Barbados |
Results
Team | 1 | 2 | T | S |
---|---|---|---|---|
Clapham Toners | 25 | 25 | 50 | 2 |
Carlton | 15 | 23 | 38 | 0 |
Clapham Toners
# | Player | 1 | 2 | 3 | 4 | 5 | S | K | E | TA | B | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
14 | ALEAN HILL | L | 0 | 0 | 0 | 0 | 0 | 0 | ||||
4 | MIKAELI JULES | 0 | 0 | 0 | 0 | 0 | 0 | |||||
6 | JEWEL HOYTE | 1 | L | 0 | 0 | 0 | 0 | 0 | 0 | |||
7 | ANNYA BROOMES | L | 0 | 0 | 0 | 0 | 0 | 0 | ||||
13 | DONNA SEALY | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
16 | AYO BOYCE | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
KAYLA BATSON | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
17 | DANIELLE KIRTON | 1 | L | 0 | 0 | 0 | 0 | 0 | 0 | |||
30 | JAYNA CRICHLOW | 0 | 0 | 0 | 0 | 0 | 0 | |||||
JHADA GODDARD | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
24 | AKILAH PHILLIPS | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
8 | KIMAYA HAMBLIN | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
27 | LAURALEE RAMDIAL | 0 | 0 | 0 | 0 | 0 | 0 | |||||
31 | STACY DANIEL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Total | 9 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
Carlton
# | Player | 1 | 2 | 3 | 4 | 5 | S | K | E | TA | B | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
48 | ALYSSA JOHN | L | L | 0 | 0 | 0 | 0 | 0 | 0 | |||
NIAMBI ADAMSON | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
24 | ROCHELLE COLLYMORE | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
9 | TAMISA TROTMAN | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
11 | CHIDERIA GREENIDGE | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
27 | ZIBIAH OSBOURNE | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
2 | CHINARA GREENIDGE | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
33 | SARAH-ANN WIGHT | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
35 | KARYS GRIFFITH | L | 0 | 0 | 0 | 0 | 0 | 0 | ||||
45 | GABRIELLE NURSE | 0 | 0 | 0 | 0 | 0 | 0 | |||||
32 | TAMYRA STEPHEN | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Total | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
1
2
3
4
5
S
K
E
TA
B
PTS
9 | 8 |
8 | 8 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
Officials
Referee | Scorer |
---|---|
DALE ADDISON SHAWN COLLYMORE | CELINA LESLIE |
Past Meetings
![]() ![]() 0 - 3Gymnasium Carlton v Toners |
![]() ![]() 3 - 0Gymnasium Toners v Carlton |
![]() ![]() 0 - 3Gymnasium Carlton Club v Toners Volleyball Club |
![]() ![]() 2 - 1Clapham Carlton vs Toners |
![]() ![]() 0 - 2Clapham Carlton vs Toners |
![]() ![]() 0 - 2Carlton Carlton vs Toners |
![]() ![]() 1 - 2Warrens Carlton vs Toners |
![]() ![]() 3 - 0Oldbury Toners vs Carlton |
![]() ![]() 3 - 1Gymnasium Toners vs Carlton |
![]() ![]() 0 - 2Warrens Toners vs Carlton |
![]() ![]() 0 - 2Warrens Toners vs Carlton |
![]() ![]() 3 - 2Gymnasium Clapham Toners vs Carlton |
![]() ![]() 0 - 3Gymnasium Carlton v Toners |
![]() ![]() 3 - 1Clapham Clapham Toners vs Carlton |
![]() ![]() 2 - 3Gymnasium Carlton vs Clapham Toners |