Details
| Date | Time | League | Season |
|---|---|---|---|
| 2025-05-21 | 7:30 pm | 2M 2024 | 2024 Divisional |
Venue
| Foundation |
|---|
| Church Hill Main Road, Oistins, Christ Church, BB15031, Barbados |
Results
| Team | 1 | 2 | 3 | 4 | T | S |
|---|---|---|---|---|---|---|
| Foundation United | 24 | 25 | 25 | 25 | 99 | 3 |
| UWI Blackbirds | 26 | 20 | 16 | 14 | 81 | 1 |
Foundation United
| # | Player | 1 | 2 | 3 | 4 | 5 | S | K | E | TA | B | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 37 | NATHAN OTTLEY | 1 | 1 | L | L | 0 | 0 | 0 | 0 | 0 | 0 | |
| 27 | DAMANI LAYNE | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | BRANDON CALLENDER | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 29 | THOMAS HARRIS-ATKINS | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | RASHAUN ALLEYNE | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 36 | JABARRI GOODRIDGE | L | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 30 | JAKOMO DAVIS | L | L | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 23 | JAKEIM PHILLIPS | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 40 | LILIAS TROTMAN | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 41 | KALEN APPLEWHAITE | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 39 | AARON TAYLOR | L | L | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Total | 0 | 0 | 0 | 0 | 0 | 0 |
UWI Blackbirds
| # | Player | 1 | 2 | 3 | 4 | 5 | S | K | E | TA | B | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 37 | MEKHI ATHERLEY | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 3 | DWAYNE LAYNE | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | ADAM NILES | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 27 | ETHAN ELLIS | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| JELANI EVELYN | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 9 | CARLOS CYRUS | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | JADEN DEVONISH | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | RYAN ARNOLD | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 41 | CARAH WATSON | L | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 29 | GREGORY CADOGAN | L | L | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 58 | KEON SMALL | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 26 | AIDEN HALL | L | L | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Total | 0 | 0 | 0 | 0 | 0 | 0 |
1
2
3
4
5
S
K
E
TA
B
PTS
| 6 | 7 |
| 6 | 7 |
| 6 | 7 |
| 6 | 7 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
Officials
| Referee |
|---|
| SHARON BOVELL TALYA LAYNE |
