Details
| Date | Time | League | Season |
|---|---|---|---|
| 2025-07-15 | 6:30 pm | Zone W3 2024-2025 | 2024 Knockout |
Venue
| Carlton |
|---|
| Carlton Terrace, Brighton, Saint Michael, BB24003, Barbados |
Results
| Team | 1 | 2 | 3 | T | S |
|---|---|---|---|---|---|
| Hill Road | 25 | 25 | 15 | 65 | 2 |
| Spikenards | 27 | 14 | 8 | 49 | 1 |
Hill Road
| # | Player | 1 | 2 | 3 | 4 | 5 | S | K | E | TA | B | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NAEEMA ALLEYNE | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 1 | TUMARA NURSE | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 31 | REEANNA HOLDER | L | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 3 | SIMONE JEMMOTT | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 6 | JANELLE PILGRIM | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 10 | BILLIE-JUNE LANGDON | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 16 | DENESHA FERGUSSON | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 11 | ARIA WORRELL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| KIMBERLEY GIBSON | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 12 | ANTHAZIA MASON | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 7 | JA-SHADA BURNETT-FORDE | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 17 | AKASIYA DRAKES-MALONEY | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Total | 6 | 6 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
Spikenards
| # | Player | 1 | 2 | 3 | 4 | 5 | S | K | E | TA | B | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SHARON BOVELL | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 2 | ALANIS HAYLEE KING | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 3 | CHIAKA ALLEYNE | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 4 | NATASHA FRASER | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 7 | DOMINIQUE HAYNES | 1 | 1 | L | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 10 | DANAH REMISE | L | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 11 | RAMYA LYNTON | L | L | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 15 | HEAVEN-LEIGH BRATHWAITE | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 17 | KIOJA WATSON | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 19 | KENDRA CRONEY | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Total | 7 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
1
2
3
4
5
S
K
E
TA
B
PTS
| 6 | 7 |
| 6 | 8 |
| 7 | 8 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
Officials
| Referee | Scorer | Linesman |
|---|---|---|
| ROXANNE FORTE SHAWN COLLYMORE | CHARLA ADAMS | CELINE CASHIER DONNICA SMALL |
