Division 3 Women 2025-2026
| Pos | Team | W | Pts | L | P | PW | PL | Ratio | SW | SL | SRatio |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Club United | 13 | 37 | 1 | 14 | 738 | 492 | 1.500 | 27 | 5 | 5.400 |
| 2 | Development in Motion | 13 | 33 | 3 | 16 | 816 | 648 | 1.259 | 27 | 10 | 2.700 |
| 3 | Spikenards | 11 | 33 | 5 | 16 | 781 | 635 | 1.230 | 23 | 11 | 2.091 |
| 4 | Foundation United | 10 | 30 | 4 | 14 | 728 | 603 | 1.207 | 22 | 10 | 2.200 |
| 5 | Gladiators | 9 | 27 | 5 | 14 | 722 | 625 | 1.155 | 21 | 12 | 1.750 |
| 6 | Carlton | 8 | 24 | 5 | 13 | 690 | 611 | 1.129 | 19 | 13 | 1.462 |
| 7 | Hill Road | 8 | 24 | 5 | 13 | 594 | 534 | 1.112 | 17 | 11 | 1.545 |
| 8 | Deacons | 6 | 20 | 9 | 15 | 634 | 668 | 0.949 | 14 | 18 | 0.778 |
| 9 | Apex VC | 4 | 12 | 10 | 14 | 565 | 678 | 0.833 | 9 | 21 | 0.429 |
| 10 | Free Hill United | 4 | 12 | 10 | 14 | 518 | 665 | 0.779 | 9 | 21 | 0.429 |
| 11 | Chargers | 3 | 10 | 10 | 13 | 514 | 611 | 0.841 | 7 | 20 | 0.350 |
| 12 | Foundation Legacy | 1 | 4 | 12 | 13 | 389 | 643 | 0.605 | 3 | 24 | 0.125 |
| 13 | Police Sports Club | 1 | 3 | 11 | 12 | 331 | 595 | 0.556 | 2 | 22 | 0.091 |

