Division 3 Men 2025-2026
| Pos | Team | W | Pts | L | P | PW | PL | Ratio | SW | SL | SRatio |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Club United | 13 | 37 | 1 | 14 | 753 | 547 | 1.377 | 27 | 5 | 5.400 |
| 2 | Carlton | 13 | 34 | 2 | 15 | 809 | 690 | 1.172 | 27 | 10 | 2.700 |
| 3 | Deacons | 11 | 32 | 2 | 13 | 732 | 609 | 1.202 | 24 | 9 | 2.667 |
| 4 | Foundation United | 10 | 31 | 4 | 14 | 765 | 655 | 1.168 | 24 | 11 | 2.182 |
| 5 | Police Sports Club | 9 | 23 | 6 | 15 | 782 | 736 | 1.063 | 20 | 18 | 1.111 |
| 6 | Development in Motion | 7 | 24 | 9 | 16 | 787 | 794 | 0.991 | 20 | 20 | 1.000 |
| 7 | Free Hill United | 7 | 19 | 6 | 13 | 643 | 637 | 1.009 | 15 | 15 | 1.000 |
| 8 | UWI Blackbirds | 6 | 16 | 7 | 13 | 569 | 635 | 0.896 | 13 | 16 | 0.813 |
| 9 | Chargers | 5 | 15 | 8 | 13 | 586 | 616 | 0.951 | 11 | 17 | 0.647 |
| 10 | Vintage Volliers | 4 | 13 | 8 | 12 | 495 | 544 | 0.910 | 10 | 16 | 0.625 |
| 11 | Spikenards | 1 | 7 | 11 | 12 | 572 | 636 | 0.899 | 6 | 23 | 0.261 |
| 12 | Barbados Defence Force | 1 | 7 | 12 | 13 | 481 | 716 | 0.672 | 7 | 25 | 0.280 |
| 13 | Apex VC | 1 | 5 | 11 | 12 | 482 | 641 | 0.752 | 4 | 23 | 0.174 |

