Details
| Date | Time | League | Season |
|---|---|---|---|
| 2026-04-22 | 7:30 pm | 3M 2025 | 2025 Divisional |
Venue
| Hill Road |
|---|
| Dash Road, Bank Hall, Saint Michael, BB11000, Barbados |
Carlton
| # | Player | 1 | 2 | 3 | 4 | 5 | S | K | E | TA | B | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| JAHRIEL SPRINGER | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 9 | RA-JAY GRIFFITH | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 20 | RESHAWN COLLYMORE | L | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 22 | REQUAN COLLYMORE | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 5 | STEFAN HUGGINS | L | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 11 | KALAND MAYNARD | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 13 | KAMANI PAYNE | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 14 | DANIEL REECE | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 18 | JESSE EVELYN | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 25 | JAELAN GRANT | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 23 | CAEL GREENIDGE | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 16 | DEION GRANT | 1 | L | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Total | 0 | 0 | 0 | 0 | 0 | 0 |
Chargers
| # | Player | 1 | 2 | 3 | 4 | 5 | S | K | E | TA | B | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | JONATHAN MAYERS | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 2 | Kevin Phillips | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| JAYDEN BUSHELLE | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 6 | RAJAN GIBBONS | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 7 | KHALIL JESSAMY | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 15 | RENNE MAYERS | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 16 | DASAN SANDIFORD | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 21 | JAMELLE LAYNE | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 22 | HOSEA GRIFFITH | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 25 | TRISTAN KNIGHT | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 77 | KRISTAN ALLEYNE | L | L | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 20 | Akeem Blenman | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Total | 0 | 0 | 0 | 0 | 0 | 0 |
1
2
3
4
5
S
K
E
TA
B
PTS
| 7 | 7 |
| 7 | 6 |
| 7 | 7 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
Officials
| Referee | Scorer |
|---|---|
| AHKEEM MAYERS JAMAR STOUTE | FAITH HARVEY |
