Details
| Date | Time | League | Season |
|---|---|---|---|
| 2026-06-02 | 6:30 pm | 3M 2025 | 2025 Divisional |
Venue
| Hill Road |
|---|
| Dash Road, Bank Hall, Saint Michael, BB11000, Barbados |
Results
| Team | 1 | 2 | 3 | T | S |
|---|---|---|---|---|---|
| Chargers | 25 | 21 | 15 | 61 | 2 |
| Barbados Defence Force | 10 | 25 | 11 | 46 | 1 |
Chargers
| # | Player | 1 | 2 | 3 | 4 | 5 | S | K | E | TA | B | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | JONATHAN MAYERS | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2 | Kevin Phillips | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| JAYDEN BUSHELLE | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 6 | RAJAN GIBBONS | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 15 | RODNEY MAYERS | L | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 16 | DASAN SANDIFORD | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 20 | Akeem Blenman | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 21 | JAMELLE LAYNE | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 4 | HOSEA GRIFFITH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 25 | TRISTAN KNIGHT | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 77 | KRISTAN ALLEYNE | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Total | 0 | 0 | 0 | 0 | 0 | 0 |
Barbados Defence Force
| # | Player | 1 | 2 | 3 | 4 | 5 | S | K | E | TA | B | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SHYHEIM PINDER | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| JAMAL CRICK | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| ZACHARI RICHARDSON | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 3 | TYRONE EDWARDS | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 4 | ALEJANDRO RODRIGUEZ | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 8 | JASON SCANTLEBURY | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 9 | Simeon Gilkes | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 10 | LATRALL CRICHLOW | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 12 | LARON LEACOCK | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 15 | SHACKEEM ATHERLEY | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 5 | ANDRE MCCLEAN | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 7 | CHARLES BARTON | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Total | 0 | 0 | 0 | 0 | 0 | 0 |
1
2
3
4
5
S
K
E
TA
B
PTS
| 7 | 5 |
| 7 | 5 |
| 7 | 4 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
Officials
| Referee | Scorer |
|---|---|
| RICHELL-ANN BRYANT SHARON BOVELL | DASHONTA ADDISON |
