Details
| Date | Time | League | Season |
|---|---|---|---|
| 2026-07-05 | 7:30 pm | 3M 2025 | 2025 Divisional |
Venue
| Foundation |
|---|
| Church Hill Main Road, Oistins, Christ Church, BB15031, Barbados |
Results
| Team | 1 | 2 | T | S |
|---|---|---|---|---|
| Club United | 25 | 25 | 50 | 2 |
| Foundation United | 19 | 23 | 42 | 0 |
Club United
| # | Player | 1 | 2 | 3 | 4 | 5 | S | K | E | TA | B | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | RAPHAEL ALEXANDER | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 4 | JORDAN JOHN | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 6 | LAKEISHA WHITE | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 7 | SERGIO JONES | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 8 | J’leio Felicien | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 9 | OMARI CHELTENHAM | 1 | L | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 10 | PIERE GILL | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 12 | NAKARI FARNUM | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 16 | KADEN ROCK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 17 | THEON BIRKETT | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| LIAM YEARWOOD | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Total | 0 | 0 | 0 | 0 | 0 | 0 |
Foundation United
| # | Player | 1 | 2 | 3 | 4 | 5 | S | K | E | TA | B | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | RALANI CRICHLOW | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 2 | KYI CADOGAN | 1 | L | 0 | 0 | 0 | 0 | 0 | 0 | |||
| SAQIB STOUTE | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 14 | DAKARAI KIRTON | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 3 | DAKARIE HARRIS | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 13 | KAREEM JOHNSON | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 16 | SIMBA ALLEYNE | 1 | L | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 6 | DARREN SCOTT | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 7 | AMEER CALLENDER | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 15 | XAVIER ROUSE | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 9 | NISHAUN WENT | L | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 12 | ARIAN ROGERS | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Total | 0 | 0 | 0 | 0 | 0 | 0 |
1
2
3
4
5
S
K
E
TA
B
PTS
| 7 | 7 |
| 6 | 6 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
Officials
| Referee | Scorer |
|---|---|
| AHKEEM MAYERS FERNELLE BABB | SHANNA JONES |
