Details
| Date | Time | League | Season |
|---|---|---|---|
| 2026-07-12 | 7:30 pm | 2M 2025 | 2025 Divisional |
Venue
| Hill Road |
|---|
| Dash Road, Bank Hall, Saint Michael, BB11000, Barbados |
Hill Road
| # | Player | 1 | 2 | 3 | 4 | 5 | S | K | E | TA | B | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KADEEM BECKLES | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 10 | TYERE WATTS | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | DAVID HUMPHREY | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | SHAWN GIBSON | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 5 | KIMANI WORRELL | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | AKOBI TAYLOR | L | L | L | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 13 | RESHAD CARRINGTON | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | NATHANIEL TURNEY | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 16 | JAMAR THOMPSON | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | ADRIAN FORDE | L | L | L | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 17 | DALE ADDISON | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 18 | KACHAEL JOHNSON | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 0 | 0 | 0 | 0 | 0 | 0 |
Deacons
| # | Player | 1 | 2 | 3 | 4 | 5 | S | K | E | TA | B | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | ISAIAH FRANCIS | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 4 | KOREY WEBSTER | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| DESSANI WAITHE | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| GIANNI LEACOCK | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | TANAYA STAPLETON-BRANCH | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Derion Hurley | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 9 | ADRIAN DYALL | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 10 | BRIAN PAYNE | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | NATHAN RUSSELL-GRIFFITH | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | NICHOLAS RUSSELL-GRIFFITH | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | JADEN HANDLEY | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | NKOSI HERBERT | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 0 | 0 | 0 | 0 | 0 | 0 |
1
2
3
4
5
S
K
E
TA
B
PTS
| 7 | 8 |
| 7 | 8 |
| 7 | 8 |
| 7 | 8 |
| 6 | 8 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
Officials
| Referee | Scorer |
|---|---|
| AHKEEM MAYERS KYLE MAXWELL | DASHONTA ADDISON |
