Details
| Date | Time | League | Season |
|---|---|---|---|
| 2026-07-21 | 7:30 pm | 3M 2025 | 2025 Divisional |
Venue
| Carlton |
|---|
| Carlton Terrace, Brighton, Saint Michael, BB24003, Barbados |
Results
| Team | 1 | 2 | T | S |
|---|---|---|---|---|
| Carlton | 26 | 25 | 51 | 2 |
| Foundation United | 24 | 21 | 45 | 0 |
Carlton
| # | Player | 1 | 2 | 3 | 4 | 5 | S | K | E | TA | B | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 | DEION GRANT | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| JAHRIEL SPRINGER | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 18 | RA-JAY GRIFFITH | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 25 | RESHAWN COLLYMORE | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 7 | REQUAN COLLYMORE | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 5 | STEFAN HUGGINS | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 11 | KALAND MAYNARD | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 1 | KAMANI PAYNE | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 15 | DANIEL REECE | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 21 | JESSE EVELYN | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 10 | CAEL GREENIDGE | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 20 | JAELAN GRANT | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| Total | 0 | 0 | 0 | 0 | 0 | 0 |
Foundation United
| # | Player | 1 | 2 | 3 | 4 | 5 | S | K | E | TA | B | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | ARIAN ROGERS | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 8 | RASHAWN HOLDER | L | L | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 3 | SAQIB STOUTE | L | L | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 1 | RALANI CRICHLOW | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 2 | KYI CADOGAN | L | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 7 | AMEER CALLENDER | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| THOMAS HARRIS-ATKINS | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 9 | NISHAUN WENT | L | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 13 | KAREEM JOHNSON | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 15 | XAVIER ROUSE | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 21 | NICHOLAS DURANT | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 16 | SIMBA ALLEYNE | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Total | 0 | 0 | 0 | 0 | 0 | 0 |
1
2
3
4
5
S
K
E
TA
B
PTS
| 7 | 7 |
| 7 | 7 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
Officials
| Scorer | Referee |
|---|---|
| FAITH HARVEY | ROXANNE FORTE SANDRA SHILLINGFORD |
