Details
| Date | Time | League | Season |
|---|---|---|---|
| 2025-07-19 | 7:00 pm | Zone C 2024-2025 | 2024 Knockout |
Venue
| Foundation |
|---|
| Church Hill Main Road, Oistins, Christ Church, BB15031, Barbados |
Results
| Team | 1 | 2 | 3 | T | S |
|---|---|---|---|---|---|
| Advent Ballers | 25 | 23 | 15 | 63 | 2 |
| Development in Motion | 18 | 25 | 7 | 50 | 1 |
Advent Ballers
| # | Player | 1 | 2 | 3 | 4 | 5 | S | K | E | TA | B | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Emerson Archer | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 1 | Jamal Yearwood | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 5 | Romario Straker | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 23 | CEDRIC PROVERBS | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 13 | Donovan Husbands | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 7 | Kadeem Leon | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 9 | JAMAL BRANCH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 12 | RENE ARCHER | L | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 14 | JUSTIN LAMBERT-HUNTE | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 16 | JOSHUA NEWTON | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 25 | Rico Tull | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| Total | 6 | 6 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
Development in Motion
| # | Player | 1 | 2 | 3 | 4 | 5 | S | K | E | TA | B | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | JASIAH COWARD | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 1 | KAMAL MARTINDALE | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 7 | JADANE WALDROND | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 10 | DARIAN PAYNE | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 14 | TREY LICORISH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 15 | NATHAN BOYCE | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 17 | RASHANDRE DEANE-RAWLINS | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 18 | LIAM INNISS | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| THEA BRADSHAW | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 29 | ETHAN SPRINGER | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| Total | 7 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
1
2
3
4
5
S
K
E
TA
B
PTS
| 6 | 7 |
| 6 | 7 |
| 7 | 7 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
Officials
| Referee | Scorer |
|---|---|
| AHKEEM MAYERS FERNELLE BABB | FAITH HARVEY |
