Details
| Date | Time | League | Season |
|---|---|---|---|
| 2026-05-21 | 6:30 pm | 3M 2025 | 2025 Divisional |
Venue
| Free Hill |
|---|
| Rock Road, Cave Hill, Saint Michael, BB24003, Barbados |
Results
| Team | 1 | 2 | 3 | T | S |
|---|---|---|---|---|---|
| Apex VC | 21 | 25 | 15 | 61 | 2 |
| Barbados Defence Force | 25 | 14 | 12 | 51 | 1 |
Apex VC
| # | Player | 1 | 2 | 3 | 4 | 5 | S | K | E | TA | B | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FABIAN CLARKE | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 16 | ROMARIO HUTSON | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 18 | CHEYNE FREEMAN | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 7 | BELLA MORGAN | L | L | L | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 3 | JAMAR STOUTE | L | L | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 5 | Derrian Frederick | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 8 | VASCO GRAHAM-LYNCH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 12 | TRISTAN WIGGINS | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 14 | KAMAR JOHN-YARDE | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Total | 0 | 0 | 0 | 0 | 0 | 0 |
Barbados Defence Force
| # | Player | 1 | 2 | 3 | 4 | 5 | S | K | E | TA | B | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | SHYHEIM PINDER | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| ZACHARI RICHARDSON | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 1 | RANACO BLENMAN | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 3 | TYRONE EDWARDS | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 4 | ALEJANDRO RODRIGUEZ | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 7 | CHARLES BARTON | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 8 | JASON SCANTLEBURY | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 9 | Simeon Gilkes | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 10 | LATRALL CRICHLOW | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 12 | LARON LEACOCK | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 15 | SHACKEEM ATHERLEY | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 5 | ANDRE MCCLEAN | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Total | 0 | 0 | 0 | 0 | 0 | 0 |
1
2
3
4
5
S
K
E
TA
B
PTS
| 7 | 6 |
| 7 | 6 |
| 7 | 6 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
Officials
| Referee | Scorer |
|---|---|
| CHARLA ADAMS SHARON BOVELL | DASHONTA ADDISON |
