Details
| Date | Time | League | Season |
|---|---|---|---|
| 2025-07-24 | 7:30 pm | Zone A 2024-2025 | 2024 Knockout |
Venue
| Bagatelle |
|---|
| Lucky Horseshoe, Highway 2A, Bagatelle Terrace, Sandy Lane, Welchman Hall, Saint Thomas, 22026, Barbados |
Apex VC
| # | Player | 1 | 2 | 3 | 4 | 5 | S | K | E | TA | B | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DARIO CARRINGTON | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 12 | JADEN SMITH | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 1 | RAMON BLADES | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 3 | MAXIMUS WARD | L | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 5 | Devendra Latchman | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 6 | AKEEM BREEDY-KELLMAN | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 8 | ETHAN TAYLOR | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 10 | TYRESE LAYNE | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 18 | SHALOM MURRAY | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 19 | MARTIE GARNES | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 9 | ANDRE MAYERS | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Total | 9 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
Chargers
| # | Player | 1 | 2 | 3 | 4 | 5 | S | K | E | TA | B | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28 | JOSHUA ASHBY | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 1 | JONATHAN MAYERS | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| JAYDEN BUSHELLE | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 10 | NATHAN SINGH | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 11 | RODNEY STOUTE | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 15 | RENNE MAYERS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| MYKHAIL GOODING | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 21 | JAMELLE LAYNE | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 25 | TRISTAN KNIGHT | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 6 | RAJAN GIBBONS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 7 | KHALIL JESSAMY | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 24 | DAQUAN ALLEYNE | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 3 | KRISTAN ALLEYNE | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 20 | Akeem Blenman | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| Total | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
1
2
3
4
5
S
K
E
TA
B
PTS
| 9 | 7 |
| 8 | 8 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
Officials
| Referee | Scorer |
|---|---|
| HANIF WHARTON KYLE MAXWELL | RICHELL-ANN BRYANT |
Past Meetings
2 - 0Oldbury Chargers vs Apex |
2 - 0Bagatelle Apex Club vs Chargers |
