Details
| Date | Time | League | Season |
|---|---|---|---|
| 2026-05-12 | 6:30 pm | 3M 2025 | 2025 Divisional |
Venue
| Husbands |
|---|
| Husbands, Saint James, Barbados |
Results
| Team | 1 | 2 | 3 | T | S |
|---|---|---|---|---|---|
| Barbados Defence Force | 14 | 26 | 15 | 55 | 2 |
| Spikenards | 25 | 24 | 10 | 59 | 1 |
Barbados Defence Force
| # | Player | 1 | 2 | 3 | 4 | 5 | S | K | E | TA | B | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | JAMAL CRICK | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| ZACHARI RICHARDSON | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 1 | RANACO BLENMAN | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 4 | ALEJANDRO RODRIGUEZ | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 7 | CHARLES BARTON | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 8 | JASON SCANTLEBURY | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 10 | LATRALL CRICHLOW | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 12 | LARON LEACOCK | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 15 | SHACKEEM ATHERLEY | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 5 | ANDRE MCCLEAN | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Total | 0 | 0 | 0 | 0 | 0 | 0 |
Spikenards
| # | Player | 1 | 2 | 3 | 4 | 5 | S | K | E | TA | B | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | AIDEN JOHN | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 2 | TARIQ BLACKMAN | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 1 | Llewellyn Watson | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 13 | JAYDEN PRESCOD | 1 | 1 | L | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 7 | KEMAR DANIEL | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 9 | Zachary Joseph | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 10 | KELON NOWELL | 1 | 1 | L | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 14 | Roger Cummins | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| KENDRA CRONEY | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 21 | ANTONIO BREWSTER | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 26 | Xavier Alexander | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 69 | DAVID BRATHWAITE | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Total | 0 | 0 | 0 | 0 | 0 | 0 |
1
2
3
4
5
S
K
E
TA
B
PTS
| 6 | 7 |
| 6 | 7 |
| 6 | 7 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
Officials
| Referee | Scorer |
|---|---|
| AHKEEM MAYERS SHAWN COLLYMORE | CHARLA ADAMS |
