Details
| Date | Time | League | Season |
|---|---|---|---|
| 2024-04-06 | 7:00 pm | 3M 2023 | 2023 Divisional |
Venue
| Carlton |
|---|
| Carlton Terrace, Brighton, Saint Michael, BB24003, Barbados |
Results
| Team | 1 | 2 | T | S |
|---|---|---|---|---|
| Carlton | 25 | 25 | 50 | 2 |
| UWI Blackbirds | 19 | 18 | 37 | 0 |
Carlton
| # | Player | 1 | 2 | 3 | 4 | 5 | S | K | E | TA | B | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | DANIEL REECE | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 16 | DEION GRANT | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 13 | KAMANI PAYNE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 6 | JOSHUA PAYNE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 7 | CORI ST. HILL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 20 | RICKEYLE FRANCIS | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 23 | CAEL GREENIDGE | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 10 | CHARLES BARTON | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 15 | SHAWN FRANCIS | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 19 | OHKWAN WATTS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| RODNEY WILKINSON | L | L | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 11 | KALAND MAYNARD | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Total | 7 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
UWI Blackbirds
| # | Player | 1 | 2 | 3 | 4 | 5 | S | K | E | TA | B | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | MEKHI ATHERLEY | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 8 | MALAKII ARTHUR | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 3 | NATHAN GILES | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 4 | ASHER CALLENDER-GREEN | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 7 | JELANI EVELYN | L | L | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 28 | DANIELLE HOLDER | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 14 | ZIDANE HOLFORD | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 16 | ANTOINI SAVOURY | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 17 | NICHOLAS HARVEY | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 18 | KAMAR JOHN-YARDE | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| Total | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
1
2
3
4
5
S
K
E
TA
B
PTS
| 7 | 7 |
| 10 | 7 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
Officials
| Referee | Scorer |
|---|---|
| Julia Broome SHAMANDRA SHILLINGFORD | ROXANNE FORTE |
Past Meetings
1 - 3Gymnasium Carlton vs UWI Blackbirds |
3 - 2Oldbury UWI Blackbirds vs Carlton |
3 - 1Gymnasium UWI Blackbirds vs Carlton |
2 - 1Carlton UWI Blackbirds vs Carlton |
2 - 0Carlton Carlton vs UWI Blackbirds |
1 - 2Bay Street UWI Blackbirds vs Carlton |
2 - 1Cave Hill Carlton vs UWI Blackbirds |
1 - 2Cave Hill UWI Blackbirds vs Carlton |
3 - 2Gymnasium Carlton vs UWI Blackbirds |
3 - 2Gymnasium Carlton vs UWI Blackbirds |
2 - 1Cave Hill Carlton Sports Club vs UWI Blackbirds |
0 - 3Gymnasium Carlton vs UWI Blackbirds |
0 - 3Gymnasium Carlton vs UWI Blackbirds |
3 - 0Gymnasium UWI Blackbirds vs Carlton |
