Details
| Date | Time | League | Season |
|---|---|---|---|
| 2025-03-25 | 6:30 pm | 1M 2024 | 2024 Divisional |
Results
| Team | 1 | 2 | 3 | T | S |
|---|---|---|---|---|---|
| CAWMERE | 0 | 0 | 0 | 0 | 0 |
| Club United | 25 | 25 | 25 | 75 | 3 |
CAWMERE
| 1 | 2 | 3 | 4 | 5 | S | K | E | TA | B | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Club United
| # | Player | 1 | 2 | 3 | 4 | 5 | S | K | E | TA | B | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | RAPHAEL ALEXANDER | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 6 | KAI WHITE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 7 | SERGIO JONES | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 8 | J’leio Felicien | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 9 | OMARI CHELTENHAM | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 10 | Amaani Holder | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 11 | DISHERID FRANKLYN-HAREWOOD | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 12 | NAKARI FARNUM | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 14 | KADEN ROCK | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Total | 0 | 0 | 0 | 0 | 0 | 0 |
1
2
3
4
5
S
K
E
TA
B
PTS
| 0 | 6 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
Officials
| Referee | Scorer | Linesman |
|---|---|---|
| KEVIN CHESNEY-BYNOE SHAWN COLLYMORE | SHANNA JONES | DESSANI WAITHE JAMAR STOUTE |
