Details
| Date | Time | League | Season |
|---|---|---|---|
| 2025-02-20 | 6:30 pm | 1M 2024 | 2024 Divisional |
Venue
| Gymnasium |
|---|
| Sargeants Village, Christ Church, BB15018, Barbados |
Results
| Team | 1 | 2 | 3 | T | S |
|---|---|---|---|---|---|
| Club United | 25 | 22 | 21 | 68 | 0 |
| Police Sports Club | 27 | 25 | 25 | 77 | 3 |
Club United
| # | Player | 1 | 2 | 3 | 4 | 5 | S | K | E | TA | B | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17 | ROBERT GOODING | L | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 1 | Xavier Alexander | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 6 | KAI WHITE | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 7 | SERGIO JONES | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 8 | J’leio Felicien | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 11 | DISHERID FRANKLYN-HAREWOOD | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 9 | OMARI CHELTENHAM | 1 | 1 | L | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 10 | Amaani Holder | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 12 | NAKARI FARNUM | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 14 | KADEN ROCK | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 24 | Zachary Cox | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Total | 0 | 0 | 0 | 0 | 0 | 0 |
Police Sports Club
| # | Player | 1 | 2 | 3 | 4 | 5 | S | K | E | TA | B | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ENRICO BROWNE | 1 | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 15 | JAYDEN MASCOLL | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 22 | RAYMOND KING | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 3 | TERREL LEACOCK | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 8 | ROMEL AGARD | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 25 | UNRI CLARKE | L | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 19 | KYLE KINCH | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 21 | RESHAWN BATSON | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 9 | WADE HACKETT | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 24 | PAUL DOUGHTY | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Total | 0 | 0 | 0 | 0 | 0 | 0 |
1
2
3
4
5
S
K
E
TA
B
PTS
| 6 | 6 |
| 6 | 5 |
| 6 | 6 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
Officials
| Referee |
|---|
| HANIF WHARTON SHAWN COLLYMORE |
Past Meetings
1 - 3Free Hill Club United vs Police |
0 - 2Bay Street Police vs Club United |
1 - 2Free Hill Club United vs Police |
1 - 3Bay Street Club United vs Police Sports Club |
1 - 2Free Hill Police vs Club United |
2 - 1Bay Street Club United vs police Sports Club |
0 - 2Bay Street Police Sports Club vs Club United |
2 - 0Bay Street Police Sports Club vs Club United |
2 - 0Bay Street Club United vs Police Sports Club |
1 - 2Free Hill Police Sports Club vs Club United |
2 - 0Gymnasium Police Sports Club vs Club United |
2 - 1Free Hill Club United vs Police Sports Club |
2 - 1Cave Hill Police Sports Club vs Club United |
0 - 2Free Hill Club United vs Police Sports Club |
50 - 31Free Hill Police Sports Club vs Club United |
