Details
| Date | Time | League | Season |
|---|---|---|---|
| 2025-03-27 | 6:30 pm | 1M 2024 | 2024 Divisional |
Venue
| Gymnasium |
|---|
| Sargeants Village, Christ Church, BB15018, Barbados |
Results
| Team | 1 | 2 | 3 | T | S |
|---|---|---|---|---|---|
| Club United | 25 | 25 | 25 | 75 | 3 |
| Progressive | 18 | 21 | 16 | 55 | 0 |
Club United
| # | Player | 1 | 2 | 3 | 4 | 5 | S | K | E | TA | B | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | RAPHAEL ALEXANDER | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 2 | LIAM YEARWOOD | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 6 | KAI WHITE | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 7 | SERGIO JONES | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 8 | J’leio Felicien | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 9 | OMARI CHELTENHAM | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 10 | Amaani Holder | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 11 | DISHERID FRANKLYN-HAREWOOD | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 12 | NAKARI FARNUM | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 14 | KADEN ROCK | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 17 | ROBERT GOODING | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 24 | Zachary Cox | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| Total | 0 | 0 | 0 | 0 | 0 | 0 |
Progressive
| # | Player | 1 | 2 | 3 | 4 | 5 | S | K | E | TA | B | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | JEROME STUART | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 7 | RICO BRATHWAITE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 8 | YVAN GRANT | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 9 | JIOKE QUARLESS | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| MARCUS GREEN | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 1 | JANEIL CRAIGG | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 12 | AKEEL STOUTE | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 11 | RENIER GRACE | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 17 | SHAQUILLE CARRINGTON | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Total | 0 | 0 | 0 | 0 | 0 | 0 |
1
2
3
4
5
S
K
E
TA
B
PTS
| 6 | 6 |
| 6 | 6 |
| 6 | 5 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
Officials
| Referee | Scorer | Linesman |
|---|---|---|
| KYLE MAXWELL ROXANNE FORTE | CHARLA ADAMS | DESSANI WAITHE ELENA JONES |
Past Meetings
3 - 0Gymnasium Club United vs Progressive |
