Details
| Date | Time | League | Season |
|---|---|---|---|
| 2025-06-26 | 7:30 pm | Zone A 3M 2024 | 2024 Divisional |
Venue
| Free Hill |
|---|
| Rock Road, Cave Hill, Saint Michael, BB24003, Barbados |
Results
| Team | 1 | 2 | 3 | T | S |
|---|---|---|---|---|---|
| Club United | 25 | 24 | 16 | 65 | 2 |
| Carlton | 8 | 26 | 14 | 48 | 1 |
Club United
| # | Player | 1 | 2 | 3 | 4 | 5 | S | K | E | TA | B | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | RAPHAEL ALEXANDER | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| LIAM YEARWOOD | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 4 | Sean Yearwood | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 6 | DOMINIC ALLEYNE | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 7 | DINARI GILKES | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 8 | NAETHAN GREAVES | L | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 10 | PIERE GILL | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 11 | Giovanni Edwards | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 12 | DAVERON MATTHERY | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 14 | THEON BIRKETT | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 17 | ZAREK GREAVES | L | L | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 24 | Zachary Cox | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| RISHAD MAYNARD | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 9 | JORDAN JOHN | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Total | 9 | 10 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
Carlton
| # | Player | 1 | 2 | 3 | 4 | 5 | S | K | E | TA | B | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | STEFAN HUGGINS | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 4 | JOSHUA PAYNE | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 18 | ZIDANE HOLFORD | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 10 | CHARLES BARTON | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| CHIDERIA GREENIDGE | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 3 | DEVONTE COPPIN | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 11 | KALAND MAYNARD | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 13 | KAMANI PAYNE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 14 | DANIEL REECE | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 20 | RICKEYLE FRANCIS | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 21 | JAMAL NOEL | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| JESSE EVELYN | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 23 | CAEL GREENIDGE | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 25 | JAELAN GRANT | L | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Total | 9 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
1
2
3
4
5
S
K
E
TA
B
PTS
| 9 | 9 |
| 10 | 8 |
| 8 | 8 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
Officials
| Referee | Scorer |
|---|---|
| DALE ADDISON SHAWN COLLYMORE | FAITH HARVEY |
Past Meetings
2 - 0Free Hill Club United vs Carlton Club |
2 - 0Deacons Club United vs Carlton Club |
2 - 0Free Hill Club United vs Carlton Club |
0 - 2Carlton Carlton vs Club United |
1 - 2Carlton Club united vs Carlton |
1 - 2Carlton Club United vs Carlton |
2 - 1Free Hill Carltons vs Club United |
0 - 2Free Hill Club United vs Carlton |
0 - 2Free Hill Carlton vs Club United |
3 - 0Gymnasium Carlton vs Club United |
0 - 3Oldbury Carlton vs Club United |
0 - 2Carlton Club United vs Carlton |
2 - 0Hill Road Club United vs Carlton |
2 - 0Carlton Carlton vs Club United |
2 - 1Free Hill Club United vs Carlton |
1 - 2Free Hill Club United vs Carlton |
3 - 1Gymnasium Club United vs Carlton |
3 - 0Oldbury Carlton v Club United |
1 - 2Free Hill Carlton vs Club United |
3 - 1Gymnasium Carlton vs Club United |
3 - 0Gymnasium Carlton vs Club United |
3 - 1Gymnasium Carlton vs Club United |
1 - 2Warrens Carlton vs Club United |
43 - 50Free Hill Club United vs Carlton |
