Details
| Date | Time | League | Season |
|---|---|---|---|
| 2025-03-16 | 7:00 pm | 1M 2024 | 2024 Divisional |
Venue
| Gymnasium |
|---|
| Sargeants Village, Christ Church, BB15018, Barbados |
Results
| Team | 1 | 2 | 3 | T | S |
|---|---|---|---|---|---|
| Deacons | 25 | 25 | 25 | 75 | 3 |
| Progressive | 9 | 8 | 7 | 24 | 0 |
Deacons
| # | Player | 1 | 2 | 3 | 4 | 5 | S | K | E | TA | B | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | ISAIAH FRANCIS | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 6 | RONALD RICE | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 32 | NKOSI HERBERT | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 7 | CHRISTOPHER BEST | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 8 | Derion Hurley | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 9 | HAILE-EMMANUEL TURNEY | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 10 | AKEEL OXLEY | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 13 | AHKEEM MAYERS | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 15 | DERSHONE CODRINGTON | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 16 | JERALD JOHNSON | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| KHADIO GITTENS | L | L | L | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Total | 0 | 0 | 0 | 0 | 0 | 0 |
Progressive
| # | Player | 1 | 2 | 3 | 4 | 5 | S | K | E | TA | B | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | JEROME STUART | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 8 | YVAN GRANT | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 9 | JIOKE QUARLESS | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 11 | MARCUS GREEN | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 1 | JANEIL CRAIGG | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 12 | AKEEL STOUTE | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 17 | SHAQUILLE CARRINGTON | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Total | 0 | 0 | 0 | 0 | 0 | 0 |
1
2
3
4
5
S
K
E
TA
B
PTS
| 6 | 6 |
| 5 | 6 |
| 6 | 6 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
Officials
| Referee | Scorer | Linesman |
|---|---|---|
| KEVIN CHESNEY-BYNOE SHAWN COLLYMORE | SANDRA SHILLINGFORD | CELINA LESLIE DONNICA SMALL |
Past Meetings
3 - 0Gymnasium Deacons vs Progressive |
3 - 0Gymnasium Deacons vs Progressive |
3 - 1Gymnasium DEACONS vs PROGRESSIVE |
0 - 3Gymnasium Progressive vs Deacons |
3 - 1Gymnasium Deacons vs Progressive |
3 - 0Gymnasium Deacons Volleyball Club v Progressive |
3 - 1Gymnasium Deacons vs Progressive |
3 - 0Gymnasium Deacons vs Progressive |
3 - 0Gymnasium Deacons Volleyball Club vs Progressive |
