Details
| Date | Time | League | Season |
|---|---|---|---|
| 2025-06-01 | 7:30 pm | Zone A 3M 2024 | 2024 Divisional |
Venue
| Carlton |
|---|
| Carlton Terrace, Brighton, Saint Michael, BB24003, Barbados |
Deacons
| # | Player | 1 | 2 | 3 | 4 | 5 | S | K | E | TA | B | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MACAIAH TAYLOR | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 8 | AADEN THOMPSON | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 1 | ROSHAUN BROOME | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 4 | SHERWIN OXLEY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 6 | KAMANI COX | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 10 | BRIAN PAYNE | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| MARISSA DOWELL | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 24 | TYRELL BANNISTER-INNISS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 7 | MICHAEL CORBIN | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 14 | TYRECE WALCOTT | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 16 | TJAY SOBERS | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 23 | JASON KING | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 17 | AJANI CLARKE | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 15 | RENIO JOSEPH-LEON | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Total | 0 | 0 | 0 | 0 | 0 | 0 |
Carlton
| # | Player | 1 | 2 | 3 | 4 | 5 | S | K | E | TA | B | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | STEFAN HUGGINS | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 6 | JOSHUA PAYNE | 1 | L | 0 | 0 | 0 | 0 | 0 | 0 | |||
| ZIDANE HOLFORD | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 10 | CHARLES BARTON | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 11 | KALAND MAYNARD | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 13 | KAMANI PAYNE | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 14 | DANIEL REECE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 20 | RICKEYLE FRANCIS | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 21 | JAMAL NOEL | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| JESSE EVELYN | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 23 | CAEL GREENIDGE | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 25 | JAELAN GRANT | L | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Total | 0 | 0 | 0 | 0 | 0 | 0 |
1
2
3
4
5
S
K
E
TA
B
PTS
| 7 | 8 |
| 7 | 8 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
Officials
| Referee | Scorer |
|---|---|
| DALE ADDISON SHAWN COLLYMORE | CELINA LESLIE |
