Details
| Date | Time | League | Season |
|---|---|---|---|
| 2026-04-16 | 6:30 pm | 3M 2025 | 2025 Divisional |
Venue
| Free Hill |
|---|
| Rock Road, Cave Hill, Saint Michael, BB24003, Barbados |
Results
| Team | 1 | 2 | 3 | T | S |
|---|---|---|---|---|---|
| Deacons | 25 | 9 | 15 | 49 | 2 |
| Spikenards | 20 | 25 | 7 | 52 | 1 |
Deacons
| # | Player | 1 | 2 | 3 | 4 | 5 | S | K | E | TA | B | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | AADEN THOMPSON | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| MACAIAH TAYLOR | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 1 | ROSHAUN BROOME | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 6 | KAMANI COX | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 10 | BRIAN PAYNE | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 24 | TYRELL BANNISTER-INNISS | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 15 | RENIO JOSEPH-LEON | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 11 | DERSHONE CODRINGTON | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 17 | AJANI CLARKE | L | 1 | L | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 13 | ADAM STRABURZYNSKI | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 3 | JASON KING | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 57 | KLODE THOMPSON | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| Total | 0 | 0 | 0 | 0 | 0 | 0 |
Spikenards
| # | Player | 1 | 2 | 3 | 4 | 5 | S | K | E | TA | B | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AIDEN JOHN | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 2 | TARIQ BLACKMAN | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| CHRISTOPHER CARRINGTON | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| SHAQUILLE KENNEDY | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 1 | Llewellyn Watson | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 7 | KEMAR DANIEL | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 10 | KELON NOWELL | 1 | 1 | L | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 14 | Roger Cummins | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 15 | MEHKI MILLER | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 19 | KENDRA CRONEY | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 21 | ANTONIO BREWSTER | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 26 | Xavier Alexander | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 69 | DAVID BRATHWAITE | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| Total | 0 | 0 | 0 | 0 | 0 | 0 |
1
2
3
4
5
S
K
E
TA
B
PTS
| 7 | 8 |
| 7 | 8 |
| 7 | 8 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
Officials
| Referee | Scorer |
|---|---|
| RICHELL-ANN BRYANT ROXANNE FORTE | CHARLA ADAMS |
