Details
| Date | Time | League | Season |
|---|---|---|---|
| 2026-03-15 | 5:30 pm | 3W 2025 | 2025 Divisional |
Venue
| Foundation |
|---|
| Church Hill Main Road, Oistins, Christ Church, BB15031, Barbados |
Results
| Team | 1 | 2 | 3 | T | S |
|---|---|---|---|---|---|
| Development in Motion | 25 | 22 | 15 | 62 | 2 |
| Spikenards | 20 | 25 | 8 | 53 | 1 |
Development in Motion
| # | Player | 1 | 2 | 3 | 4 | 5 | S | K | E | TA | B | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| JESSICA MARSHALL | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| JASMINE MARSHALL | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| JASIAH COWARD | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| RODEIDRE LEACOCK | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 9 | NAILAH WALTON-TAYLOR | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 9 | MAYA NANDWANI | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 11 | KENISE WATKINS | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 20 | SHALIYAH JARVIS-MANNING | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 22 | THEA BRADSHAW | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 34 | CARLA BOYCE | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| Total | 0 | 0 | 0 | 0 | 0 | 0 |
Spikenards
| 1 | 2 | 3 | 4 | 5 | S | K | E | TA | B | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1
2
3
4
5
S
K
E
TA
B
PTS
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
Officials
| Referee | Scorer |
|---|---|
| AHKEEM MAYERS SHAWN COLLYMORE | CHARLA ADAMS |
Past Meetings
2 - 0Hill Road Club Spikenards vs DVM |
2 - 1Hill Road DVM vs Club Spikenards |
2 - 1Free Hill DVM vs Club Spikenards |
