Details
| Date | Time | League | Season |
|---|---|---|---|
| 2024-05-18 | 5:00 pm | 3W 2023 | 2023 Divisional |
Venue
| Foundation |
|---|
| Church Hill Main Road, Oistins, Christ Church, BB15031, Barbados |
Results
| Team | 1 | 2 | T | S |
|---|---|---|---|---|
| Foundation United | 25 | 25 | 50 | 2 |
| Development in Motion | 14 | 23 | 27 | 0 |
Foundation United
| # | Player | 1 | 2 | 3 | 4 | 5 | S | K | E | TA | B | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TIFFANY LAYNE | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| KESEANTE BRATHWAITE | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| SHAWNTAY GILL | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 2 | ANDREA LYNCH | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 11 | GABRIELLE SANDIFORD | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 12 | JEWEL AUSTIN | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 14 | CUZARAH BATSON | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 17 | SAMIYA HAREWOOD | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 22 | RICKHAILA LEWIS | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 23 | TYRA POYOTTE | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 28 | LILIAS TROTMAN | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| Total | 0 | 0 | 0 | 0 | 0 | 0 |
Development in Motion
| # | Player | 1 | 2 | 3 | 4 | 5 | S | K | E | TA | B | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19 | RODEIDRE LEACOCK | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 14 | JESSICA MARSHALL | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 7 | JANEIRA YARDE-WILLIAMS | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 6 | ZORAYA BARNETT | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| SHALIYAH JARVIS-MANNING | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 23 | JASMINE MARSHALL | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 11 | SERIAH BAILEY | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 2 | JASIAH COWARD | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 12 | RENEE-SIMONE ST. JOHN | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 18 | LEAH EMMANUEL | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 8 | JAYNA CRICHLOW | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 1 | NAILAH WALTON-TAYLOR | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| Total | 0 | 0 | 0 | 0 | 0 | 0 |
1
2
3
4
5
S
K
E
TA
B
PTS
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
Officials
| Referee | Scorer |
|---|---|
| BRANDON LEONCE |
