Details
| Date | Time | League | Season |
|---|---|---|---|
| 2026-03-12 | 7:30 pm | 3M 2025 | 2025 Divisional |
Venue
| Free Hill |
|---|
| Rock Road, Cave Hill, Saint Michael, BB24003, Barbados |
Results
| Team | 1 | 2 | 3 | T | S |
|---|---|---|---|---|---|
| Free Hill United | 25 | 19 | 15 | 59 | 2 |
| Spikenards | 23 | 25 | 8 | 56 | 1 |
Free Hill United
| # | Player | 1 | 2 | 3 | 4 | 5 | S | K | E | TA | B | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | ZAREK GREAVES | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 4 | RISHAD MAYNARD | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 6 | DOMINIC ALLEYNE | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 8 | NAETHAN GREAVES | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 11 | Zachary Cox | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 7 | ROBERT GOODING | 1 | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 3 | DAVERON MATTHERY | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 10 | CHRISTON SKEETE | L | L | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 12 | TAJU MURRELL | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Giovanni Edwards | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 5 | JALEN YARDE | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 9 | FRANKLAIN DURANT | 1 | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Total | 9 | 11 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
Spikenards
| # | Player | 1 | 2 | 3 | 4 | 5 | S | K | E | TA | B | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | RAHEEM SEARLES | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 2 | TARIQ BLACKMAN | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 15 | MEHKI MILLER | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| KEMAR DANIEL | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 9 | Zachary Joseph | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 10 | KELON NOWELL | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 14 | Roger Cummins | L | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 21 | ANTONIO BREWSTER | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 26 | Xavier Alexander | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Total | 6 | 6 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
1
2
3
4
5
S
K
E
TA
B
PTS
| 9 | 6 |
| 11 | 6 |
| 7 | 7 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
Officials
| Referee | Scorer |
|---|---|
| AHKEEM MAYERS KYLE MAXWELL | SANDRA SHILLINGFORD |

