Details
| Date | Time | League | Season |
|---|---|---|---|
| 2024-11-09 | 6:30 pm | 1M 2024 | 2024 Divisional |
Venue
| Gymnasium |
|---|
| Sargeants Village, Christ Church, BB15018, Barbados |
Results
| Team | 1 | 2 | 3 | T | S |
|---|---|---|---|---|---|
| Police Sports Club | 25 | 25 | 25 | 75 | 3 |
| CAWMERE | 0 | 0 | 0 | 0 | 0 |
Police Sports Club
| # | Player | 1 | 2 | 3 | 4 | 5 | S | K | E | TA | B | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ENRICO BROWNE | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 15 | JAYDEN MASCOLL | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 22 | RAYMOND KING | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 3 | TERREL LEACOCK | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 8 | ROMEL AGARD | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 25 | UNRI CLARKE | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 9 | WADE HACKETT | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 24 | PAUL DOUGHTY | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Total | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
CAWMERE
| 1 | 2 | 3 | 4 | 5 | S | K | E | TA | B | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1
2
3
4
5
S
K
E
TA
B
PTS
| 6 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
Officials
| Referee | Scorer |
|---|---|
| AHKEEM MAYERS SHAWN COLLYMORE |
