Details
| Date | Time | League | Season |
|---|---|---|---|
| 2024-11-04 | 6:30 pm | 1M 2024 | 2024 Divisional |
Venue
| Gymnasium |
|---|
| Sargeants Village, Christ Church, BB15018, Barbados |
Results
| Team | 1 | 2 | 3 | 4 | T | S |
|---|---|---|---|---|---|---|
| Progressive | 25 | 23 | 17 | 17 | 82 | 1 |
| Starz | 18 | 25 | 25 | 25 | 93 | 3 |
Progressive
| # | Player | 1 | 2 | 3 | 4 | 5 | S | K | E | TA | B | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | CHIOKE HOLDER | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | JENARD SATNEY | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 2 | ZARIO CUMMINS | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 3 | FABIAN COX | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 6 | JEROME STUART | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | RICO BRATHWAITE | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| JANEIL CRAIGG | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 8 | YVAN GRANT | L | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | MARCUS GREEN | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 12 | AKEEL STOUTE | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | JIOKE QUARLESS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 17 | SHAQUILLE CARRINGTON | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Total | 7 | 6 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
Starz
| # | Player | 1 | 2 | 3 | 4 | 5 | S | K | E | TA | B | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19 | CARLOS ANDREW | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 4 | KAREEM GRANT | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | JASON HENDY | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| NICHOLAS HOLDER | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 8 | IJAHLON BUTLER | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Keeday Thompson | L | L | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | NATHAN WEITHERS | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Damian Greaves | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 22 | JAHMAL SMALL | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | KYLE CRONEY | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| Total | 8 | 8 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
1
2
3
4
5
S
K
E
TA
B
PTS
| 7 | 8 |
| 6 | 8 |
| 6 | 7 |
| 6 | 7 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
Officials
| Referee | Scorer |
|---|---|
| AHKEEM MAYERS HANIF WHARTON | CHARLA ADAMS |
Past Meetings
0 - 3Gymnasium Progressive v Starz Volleyball Club |
1 - 3Gymnasium Progressive vs Starz Volleyball Club |
3 - 2Oldbury Starz Volleyball Club vs Progressive |
3 - 0Gymnasium Progressive vs Starz Volleyball Club |
3 - 0Gymnasium Progressive vs Starz Volleyball Club |
3 - 2Gymnasium Progressive vs Starz Volleyball Club |
1 - 3Gymnasium Progressive vs All Stars |
2 - 3Gymnasium All Stars vs Progressive |
