Details
| Date | Time | League | Season |
|---|---|---|---|
| 2025-05-01 | 7:00 pm | Zone B 3M 2024 | 2024 Divisional |
Venue
| Bay Street |
|---|
| Police Boys' & Girls' Club, Bay Street, Bridgetown, Saint Michael, BB14038, Barbados |
Results
| Team | 1 | 2 | T | S |
|---|---|---|---|---|
| Police Sports Club | 25 | 25 | 50 | 2 |
| Development in Motion | 13 | 20 | 33 | 0 |
Police Sports Club
| # | Player | 1 | 2 | 3 | 4 | 5 | S | K | E | TA | B | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | DARRIEN TAYLOR-PAYNE | L | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 9 | ANDREW ARINDELL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 4 | ROMMEL MAYERS | L | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 7 | DAMIAN MALONEY | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 15 | DARNLEY BLENMAN | L | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 11 | KERRY JORDAN | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 14 | KEVIN CHESNEY-BYNOE | L | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 18 | KENRICK BROME | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 19 | AZARI GARRAWAY | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 21 | SHAUDIERE HALL | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 25 | TYRELLE WARD | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 16 | AKIL IFILL | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Total | 7 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
Development in Motion
| # | Player | 1 | 2 | 3 | 4 | 5 | S | K | E | TA | B | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | JASMINE MARSHALL | L | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 5 | JADEN MASCOLL | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 7 | JADANE WALDROND | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 10 | DARIAN PAYNE | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 11 | KENISE WATKINS | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 14 | TREY LICORISH | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 15 | NATHAN BOYCE | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 17 | RASHANDRE DEANE-RAWLINS | 1 | L | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 18 | LIAM INNISS | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 29 | ETHAN SPRINGER | L | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Total | 7 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
1
2
3
4
5
S
K
E
TA
B
PTS
| 7 | 7 |
| 10 | 9 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
Officials
| Referee | Scorer |
|---|---|
| HANIF WHARTON RICHELL-ANN BRYANT | CHARLA ADAMS |
