Details
| Date | Time | League | Season |
|---|---|---|---|
| 2025-05-22 | 7:30 pm | 2M 2024 | 2024 Divisional |
Venue
| Clapham |
|---|
| Clapham Park, Christ Church, BB11093, Barbados |
Results
| Team | 1 | 2 | 3 | T | S |
|---|---|---|---|---|---|
| UWI Blackbirds | 25 | 25 | 25 | 75 | 3 |
| Advent Ballers | 23 | 23 | 23 | 69 | 0 |
UWI Blackbirds
| # | Player | 1 | 2 | 3 | 4 | 5 | S | K | E | TA | B | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29 | GREGORY CADOGAN | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 37 | MEKHI ATHERLEY | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 5 | ADAM NILES | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 4 | CARLOS CYRUS | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 11 | JADEN DEVONISH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 3 | DWAYNE LAYNE | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| JELANI EVELYN | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 16 | RYAN ARNOLD | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 26 | AIDEN HALL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 41 | CARAH WATSON | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 58 | KEON SMALL | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| Total | 0 | 0 | 0 | 0 | 0 | 0 |
Advent Ballers
| # | Player | 1 | 2 | 3 | 4 | 5 | S | K | E | TA | B | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Emerson Archer | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 5 | Romario Straker | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2 | CEDRIC PROVERBS | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 13 | Donovan Husbands | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 7 | Kadeem Leon | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 8 | JAMAL BRANCH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 12 | RENE ARCHER | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 14 | JUSTIN LAMBERT-HUNTE | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 16 | JOSHUA NEWTON | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 25 | Rico Tull | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 1 | Jamal Yearwood | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Total | 0 | 0 | 0 | 0 | 0 | 0 |
1
2
3
4
5
S
K
E
TA
B
PTS
| 7 | 6 |
| 7 | 6 |
| 5 | 6 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
Officials
| Referee |
|---|
| AHKEEM MAYERS HANIF WHARTON |
Past Meetings
3 - 2Cave Hill Advent Ballers vs UWI Blackbirds |
3 - 0Warrens UWI Blackbirds vs Advent |
0 - 3Cave Hill Advent Ballers vs UWI Blackbirds |
0 - 3Cave Hill Advent Ballers vs UWI Blackbirds |
0 - 2Cave Hill Advent Ballers vs UWI Blackbirds |
