Details
| Date | Time | League | Season |
|---|---|---|---|
| 2026-04-23 | 6:30 pm | 3M 2025 | 2025 Divisional |
Venue
| Free Hill |
|---|
| Rock Road, Cave Hill, Saint Michael, BB24003, Barbados |
Results
| Team | 1 | 2 | 3 | T | S |
|---|---|---|---|---|---|
| UWI Blackbirds | 25 | 22 | 15 | 62 | 2 |
| Barbados Defence Force | 13 | 25 | 10 | 48 | 1 |
UWI Blackbirds
| # | Player | 1 | 2 | 3 | 4 | 5 | S | K | E | TA | B | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | KYMANI PREVILLE | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 1 | DANIEL HAREWOOD | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 21 | DANTE HAYNES | 1 | 1 | L | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 8 | GREGORY CADOGAN | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 10 | JAKOREY DAVIS | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 6 | TAYSHAWN MAYERS | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 4 | KYMANI SANDIFORD | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 7 | DWAYNE LAYNE | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 19 | AIDEN HALL | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 11 | JOSHUA BOWEN | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| Total | 0 | 0 | 0 | 0 | 0 | 0 |
Barbados Defence Force
| # | Player | 1 | 2 | 3 | 4 | 5 | S | K | E | TA | B | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | SHYHEIM PINDER | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 3 | JAMAL CRICK | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| ZACHARI RICHARDSON | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 13 | TYRONE EDWARDS | 1 | 1 | L | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 7 | CHARLES BARTON | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 8 | JASON SCANTLEBURY | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 10 | LATRALL CRICHLOW | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 12 | LARON LEACOCK | 1 | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 15 | SHACKEEM ATHERLEY | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 5 | ANDRE MCCLEAN | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 4 | ALEJANDRO RODRIGUEZ | L | 1 | L | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 1 | RANACO BLENMAN | L | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Total | 0 | 0 | 0 | 0 | 0 | 0 |
1
2
3
4
5
S
K
E
TA
B
PTS
| 6 | 7 |
| 6 | 7 |
| 6 | 7 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
Officials
| Referee | Scorer |
|---|---|
| AHKEEM MAYERS ROXANNE FORTE | CHARLA ADAMS |
