Details
| Date | Time | League | Season |
|---|---|---|---|
| 2025-05-20 | 6:30 pm | 2W 2024 | 2024 Divisional |
Venue
| Cave Hill |
|---|
| Cave Hill, Saint Michael, BB24003, Barbados |
Results
| Team | 1 | 2 | T | S |
|---|---|---|---|---|
| UWI Blackbirds | 25 | 25 | 50 | 2 |
| Blazers | 21 | 23 | 44 | 0 |
UWI Blackbirds
| # | Player | 1 | 2 | 3 | 4 | 5 | S | K | E | TA | B | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | SARA JEMMOTT | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 7 | NATASHA SMALL | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 12 | DANIELLE HOLDER | L | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| DANIELLE CURRENCY | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 20 | Jianna Benjamin-Hoyte | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 21 | KAYLA PRESCOD | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 35 | Anna Elgin | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 40 | ATINUKE MORALDO-KYDD | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 42 | REGINA LEWIS | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 44 | ARIELLE HAREWOOD | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| Total | 0 | 0 | 0 | 0 | 0 | 0 |
Blazers
| # | Player | 1 | 2 | 3 | 4 | 5 | S | K | E | TA | B | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | NAILAH MARSHALL | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 1 | DONDREA ROWE | L | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 3 | KEANDRA ARMSTRONG | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 5 | THIARRA JIONES | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 4 | KYA McCARTHY | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 6 | DESTINI CUMMINGS | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 7 | RUTH GEORGE | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| CHERYL STEELE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 11 | LESIA PADMORE | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 12 | CRYSTAL KNIGHT | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 15 | RYESHA ROWE | L | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| NATIFAH RICHARDS | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 10 | CHELSEA STEELE | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Total | 0 | 0 | 0 | 0 | 0 | 0 |
1
2
3
4
5
S
K
E
TA
B
PTS
| 6 | 5 |
| 6 | 5 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
Officials
| Referee |
|---|
| SHARON BOVELL TALYA LAYNE |
Past Meetings
3 - 0Cave Hill UWI Blackbirds vs Blazers |
2 - 0Cave Hill Blazers vs UWI Blackbirds |
2 - 0Bay Street Blazers vs UWI Blackbirds |
2 - 0Cave Hill Blazers vs UWI Blackbirds |
2 - 0Cave Hill Blazers Volleyball Club vs UWI Blackbirds |
2 - 0Cave Hill Blazers Volleyball Club vs UWI Blackbirds |
2 - 0Cave Hill Blazers vs UWI Blackbirds |
0 - 2Cave Hill Blazers vs UWI Blackbirds |
