Details
| Date | Time | League | Season |
|---|---|---|---|
| 2026-04-26 | 5:30 pm | 3M 2025 | 2025 Divisional |
Venue
| Bay Street |
|---|
| Police Boys' & Girls' Club, Bay Street, Bridgetown, Saint Michael, BB14038, Barbados |
Results
| Team | 1 | 2 | T | S |
|---|---|---|---|---|
| UWI Blackbirds | 25 | 25 | 50 | 2 |
| Spikenards | 21 | 17 | 38 | 0 |
UWI Blackbirds
| # | Player | 1 | 2 | 3 | 4 | 5 | S | K | E | TA | B | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | KYMANI PREVILLE | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 1 | DANIEL HAREWOOD | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 8 | GREGORY CADOGAN | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 10 | JAKOREY DAVIS | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 4 | KYMANI SANDIFORD | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 7 | DWAYNE LAYNE | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| JOSHUA BOWEN | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 3 | AIDEN HALL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 19 | CARAH WATSON | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 21 | DANTE HAYNES | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 6 | TAYSHAWN MAYERS | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Total | 0 | 0 | 0 | 0 | 0 | 0 |
Spikenards
| # | Player | 1 | 2 | 3 | 4 | 5 | S | K | E | TA | B | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | AIDEN JOHN | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 2 | TARIQ BLACKMAN | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| CHRISTOPHER CARRINGTON | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 1 | Llewellyn Watson | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 7 | KEMAR DANIEL | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 9 | Zachary Joseph | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 10 | KELON NOWELL | L | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 14 | Roger Cummins | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 21 | ANTONIO BREWSTER | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 26 | Xavier Alexander | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 69 | DAVID BRATHWAITE | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| Total | 0 | 0 | 0 | 0 | 0 | 0 |
1
2
3
4
5
S
K
E
TA
B
PTS
| 7 | 7 |
| 8 | 7 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
Officials
| Referee | Scorer |
|---|---|
| AHKEEM MAYERS ROXANNE FORTE | FAITH HARVEY |
