Details
| Date | Time | League | Season |
|---|---|---|---|
| 2024-03-23 | 7:00 pm | 3M 2023 | 2023 Divisional |
Venue
| Cave Hill |
|---|
| Cave Hill, Saint Michael, BB24003, Barbados |
Results
| Team | 1 | 2 | T | S |
|---|---|---|---|---|
| UWI Blackbirds | 17 | 11 | 28 | 0 |
| Vintage Volliers | 25 | 25 | 50 | 2 |
UWI Blackbirds
| # | Player | 1 | 2 | 3 | 4 | 5 | S | K | E | TA | B | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | NATHAN GILES | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 16 | ANTOINI SAVOURY | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 28 | DANIELLE HOLDER | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 17 | NICHOLAS HARVEY | L | L | 0 | 0 | 0 | 0 | 0 | 0 | |||
| JELANI EVELYN | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 2 | MEKHI ATHERLEY | L | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 8 | MALAKII ARTHUR | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 4 | ASHER CALLENDER-GREEN | L | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 14 | ZIDANE HOLFORD | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 18 | KAMAR JOHN-YARDE | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Total | 8 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
Vintage Volliers
| # | Player | 1 | 2 | 3 | 4 | 5 | S | K | E | TA | B | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | RICHARD FORDE | L | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 3 | KENJIE MATTHEWS | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 4 | HUDSON GRIFFITH | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 5 | CEDRIC PROVERBS | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 6 | Donovan Husbands | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 7 | DWAYNE HOWELL | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 8 | JAMAL BRANCH | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 10 | WINSTON GITTENS | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 12 | RAYMOND LAYNE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 13 | SYLVESTER WARD | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 15 | KEVIN CLARKE | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| Total | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
1
2
3
4
5
S
K
E
TA
B
PTS
| 8 | 7 |
| 10 | 7 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
Officials
| Referee | Scorer |
|---|---|
| HAILE-EMMANUEL TURNEY KYLE MAXWELL | Julia Broome |
